Date 31/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | FRE | KANG | GEEL | ADEL | CARL | SYD | MELB | ESS | S.F. | W.P. | SWAN | E.P. | |
| COLL | PORT | W.C. | W.B. | HAW | BRIS | RICH | ST.K | CLAR | E.F. | PEEL | PER. | |||
| 15th | 172 | Aldridge, Geoffrey | COLL by 8 | KANG | GEEL | ADEL | CARL | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 5th | 181 | Rolfe, Paul | COLL by 47 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 11th | 175 | Roach, Frank | COLL by 17 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 1st | 182 | Wardell-Johnson, Graham | COLL by 31 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 15th | 172 | Koch, Wayne | COLL by 29 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 9th | 176 | Dann, Vernon | COLL by 31 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 18th | 170 | Matthews, Damien | COLL by 32 | KANG | GEEL | ADEL | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 27th | 146 | Johnston, Adam | COLL by 40 | KANG | GEEL | W.B. | CARL | BRIS | RICH | ST.K | CLAR | W.P. | SWAN | PER. |
| 24th | 163 | Crowder, Brian | COLL by 58 | KANG | GEEL | W.B. | HAW | BRIS | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 25th | 160 | Dryden, Don | COLL by 15 | KANG | GEEL | W.B. | HAW | BRIS | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 13th | 174 | Dawson, Jonathon | COLL by 10 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 13th | 174 | Griffiths, Norm | COLL by 27 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 15th | 172 | Lindsay, Mick | COLL by 22 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 1st | 182 | Parsons, Ashley | COLL by 29 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 1st | 182 | Snell, Wayne | COLL by 34 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 11th | 175 | Sweetapple, Brian | COLL by 13 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | E.P. |
| 21st | 164 | Guthrie, Kim | COLL by 65 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 1st | 182 | Spring, Graham | COLL by 22 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 20th | 165 | Spring, Jake | COLL by 60 | KANG | GEEL | W.B. | HAW | SYD | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 9th | 176 | Snell, Beryl | COLL by 23 | PORT | GEEL | ADEL | HAW | BRIS | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 21st | 164 | Hughes, Ben | FRE by 11 | KANG | GEEL | ADEL | HAW | BRIS | RICH | ESS | S.F. | E.F. | SWAN | PER. |
| 6th | 179 | Sullivan, John | FRE by 10 | KANG | GEEL | W.B. | CARL | SYD | RICH | ST.K | S.F. | E.F. | SWAN | PER. |
| 6th | 179 | Vann, Kim | FRE by 14 | KANG | GEEL | W.B. | HAW | BRIS | RICH | ST.K | S.F. | W.P. | SWAN | PER. |
| 21st | 164 | Clegg, Geoff | FRE by 18 | KANG | GEEL | W.B. | HAW | SYD | RICH | ESS | S.F. | E.F. | SWAN | PER. |
| 26th | 159 | Mac Arthur, Susan | FRE by 25 | PORT | GEEL | W.B. | CARL | SYD | RICH | ST.K | CLAR | E.F. | SWAN | PER. |
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 19th | 167 | Addison, Mark | ||||||||||||
| 32nd | 117 | Bell, Graham | ||||||||||||
| 29th | 140 | Chivers, Sally | ||||||||||||
| 31st | 132 | Mann, Daryle | ||||||||||||
| 30th | 138 | Matthews, Wade | ||||||||||||
| 6th | 179 | May, Greg | ||||||||||||
| 28th | 141 | Pappas, Darcy | ||||||||||||