Date 22/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. | SUB | CLAR | PEEL | PER. | |
| ESS | FRE | MELB | CARL | SYD | KANG | ADEL | HAW | E.P. | W.P. | E.F. | SWAN | |||
| 23rd | 149 | bluemoon | W.B. | FRE | PORT | BRIS | COLL | GEEL | ADEL | HAW | SUB | CLAR | PEEL | SWAN by 27 |
| 26th | 139 | sue mac | W.B. | FRE | PORT | CARL | COLL | GEEL | ST.K | HAW | SUB | CLAR | E.F. | SWAN by 15 |
| 27th | 133 | yandr | W.B. | RICH | MELB | BRIS | COLL | GEEL | ADEL | HAW | SUB | W.P. | PEEL | PER. by 21 |
| 8th | 163 | jake | W.B. | RICH | MELB | BRIS | COLL | GEEL | ADEL | HAW | SUB | W.P. | PEEL | SWAN by 27 |
| 20th | 151 | fatman3000 | W.B. | RICH | MELB | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | PEEL | SWAN by 23 |
| 22nd | 150 | BRC | W.B. | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW | SUB | CLAR | E.F. | PER. by 13 |
| 9th | 159 | sweets | W.B. | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW | SUB | W.P. | E.F. | SWAN by 13 |
| 5th | 164 | Homer | W.B. | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW | SUB | W.P. | E.F. | SWAN by 23 |
| 9th | 159 | VPD | W.B. | RICH | PORT | BRIS | COLL | GEEL | ADEL | HAW | SUB | W.P. | PEEL | SWAN by 32 |
| 2nd | 165 | Tipping | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 44 |
| 12th | 157 | trixie | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 47 |
| 12th | 157 | monkeybean | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 35 |
| 12th | 157 | normg | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 38 |
| 18th | 154 | KOCHHOUSE | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | PEEL | SWAN by 27 |
| 2nd | 165 | pink snorkel | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | PEEL | SWAN by 31 |
| 11th | 158 | Bonnie | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | PEEL | SWAN by 17 |
| 5th | 164 | rolfey | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | HAW | SUB | W.P. | PEEL | SWAN by 41 |
| 20th | 151 | gutters | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | CLAR | PEEL | PER. by 12 |
| 24th | 148 | feben | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | E.F. | PER. by 27 |
| 12th | 157 | THE JUDGE | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | E.F. | SWAN by 8 |
| 1st | 167 | ash#33 | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | E.F. | SWAN by 13 |
| 25th | 146 | books | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | PEEL | SWAN by 44 |
| 5th | 164 | kombi | W.B. | RICH | PORT | BRIS | SYD | GEEL | ADEL | HAW | SUB | W.P. | PEEL | SWAN by 32 |
| 2nd | 165 | springy | W.B. | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 32 |
| 16th | 156 | fcmick | W.B. | RICH | PORT | BRIS | SYD | GEEL | ST.K | HAW | SUB | W.P. | E.F. | SWAN by 10 |
| 19th | 152 | superfood tipper | W.B. | RICH | PORT | CARL | SYD | GEEL | ST.K | HAW | SUB | W.P. | PEEL | SWAN by 25 |
| Total Number of Selections - 26 | W.B. | RICH | PORT | BRIS | COLL | GEEL | ST.K | W.C. | SUB | CLAR | PEEL | PER. | ||
| 26 | 24 | 23 | 24 | 16 | 26 | 12 | 0 | 26 | 4 | 13 | 4 | |||
| 100.0% | 92.3% | 88.5% | 92.3% | 61.5% | 100.0% | 46.2% | 0.00 | 100.0% | 15.4% | 50.0% | 15.4% | |||
| ESS | FRE | MELB | CARL | SYD | KANG | ADEL | HAW | E.P. | W.P. | E.F. | SWAN | |||
| 0 | 2 | 3 | 2 | 10 | 0 | 14 | 26 | 0 | 22 | 13 | 22 | |||
| 0.0% | 7.7% | 11.5% | 7.7% | 38.5% | 0.0% | 53.8% | 100.0% | 0.0% | 84.6% | 50.0% | 84.6% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 16th | 156 | addo | ||||||||||||
| 32nd | 106 | grumble | ||||||||||||
| 29th | 129 | trent demons2 | ||||||||||||
| 31st | 121 | cricket | ||||||||||||
| 30th | 127 | trentdemons1 | ||||||||||||
| 28th | 130 | jedda | ||||||||||||