Date 17/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | PORT | ESS | MELB | BRIS | SYD | RICH | CARL | FRE | E.F. | PER. | SWAN | E.P. | |
| COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | S.F. | PEEL | SUB | W.P. | |||
| 16th | 156 | fcmick | COLL | ADEL | MELB | BRIS | GEEL | HAW | KANG | FRE | S.F. | PEEL by 14 | SUB | W.P. |
| 5th | 164 | kombi | COLL | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 24 | SUB | W.P. |
| 8th | 163 | jake | COLL | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 23 | SUB | W.P. |
| 5th | 164 | rolfey | COLL | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 41 | SUB | W.P. |
| 12th | 157 | trixie | COLL | ADEL | MELB | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 17 | SUB | W.P. |
| 22nd | 150 | BRC | COLL | ADEL | MELB | W.B. | GEEL | HAW | KANG | ST.K | S.F. | PER. by 13 | SUB | E.P. |
| 26th | 139 | sue mac | COLL | ADEL | W.C. | W.B. | GEEL | HAW | CARL | FRE | E.F. | PEEL by 20 | SWAN | W.P. |
| 27th | 133 | yandr | COLL | ADEL | W.C. | W.B. | GEEL | HAW | CARL | FRE | E.F. | PER. by 11 | SUB | E.P. |
| 19th | 152 | superfood tipper | COLL | ADEL | W.C. | W.B. | GEEL | HAW | CARL | ST.K | S.F. | PER. by 29 | SUB | W.P. |
| 2nd | 165 | springy | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 21 | SUB | W.P. |
| 11th | 158 | Bonnie | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 17 | SUB | W.P. |
| 1st | 167 | ash#33 | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 29 | SUB | W.P. |
| 9th | 159 | VPD | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 17 | SUB | W.P. |
| 25th | 146 | books | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 25 | SUB | W.P. |
| 18th | 154 | KOCHHOUSE | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 33 | SUB | W.P. |
| 12th | 157 | monkeybean | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | E.F. | PER. by 5 | SUB | W.P. |
| 20th | 151 | gutters | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | S.F. | PER. by 4 | SUB | W.P. |
| 20th | 151 | fatman3000 | COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | S.F. | PER. by 34 | SUB | W.P. |
| 2nd | 165 | pink snorkel | COLL | ESS | MELB | BRIS | GEEL | HAW | CARL | FRE | S.F. | PER. by 31 | SUB | W.P. |
| 12th | 157 | THE JUDGE | COLL | ESS | MELB | BRIS | GEEL | HAW | KANG | FRE | S.F. | PER. by 18 | SUB | W.P. |
| 5th | 164 | Homer | COLL | ESS | W.C. | BRIS | GEEL | HAW | KANG | FRE | S.F. | PER. by 23 | SUB | W.P. |
| 2nd | 165 | Tipping | COLL | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 11 | SUB | W.P. |
| 12th | 157 | normg | PORT | ADEL | W.C. | BRIS | GEEL | HAW | KANG | FRE | S.F. | PEEL by 19 | SUB | W.P. |
| 24th | 148 | feben | PORT | ADEL | W.C. | BRIS | SYD | HAW | CARL | FRE | S.F. | PER. by 27 | SUB | W.P. |
| 9th | 159 | sweets | PORT | ESS | W.C. | W.B. | GEEL | HAW | KANG | FRE | S.F. | PER. by 13 | SUB | W.P. |
| Total Number of Selections - 25 | PORT | ESS | MELB | BRIS | SYD | RICH | CARL | FRE | E.F. | PER. | SWAN | E.P. | ||
| 3 | 5 | 8 | 6 | 1 | 0 | 5 | 20 | 3 | 22 | 1 | 2 | |||
| 12.0% | 20.0% | 32.0% | 24.0% | 4.0% | 0.00 | 20.0% | 80.0% | 12.0% | 88.0% | 4.0% | 8.0% | |||
| COLL | ADEL | W.C. | W.B. | GEEL | HAW | KANG | ST.K | S.F. | PEEL | SUB | W.P. | |||
| 22 | 20 | 17 | 19 | 24 | 25 | 20 | 5 | 22 | 3 | 24 | 23 | |||
| 88.0% | 80.0% | 68.0% | 76.0% | 96.0% | 100.0% | 80.0% | 20.0% | 88.0% | 12.0% | 96.0% | 92.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 16th | 156 | addo | ||||||||||||
| 32nd | 106 | grumble | ||||||||||||
| 29th | 129 | trent demons2 | ||||||||||||
| 23rd | 149 | bluemoon | ||||||||||||
| 31st | 121 | cricket | ||||||||||||
| 30th | 127 | trentdemons1 | ||||||||||||
| 28th | 130 | jedda | ||||||||||||