Date 10/08/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | MELB | CARL | HAW | COLL | SYD | KANG | ADEL | W.C. | S.F. | CLAR | E.F. | W.P. | |
| GEEL | PORT | BRIS | ST.K | FRE | W.B. | RICH | ESS | E.P. | SUB | PER. | SWAN | |||
| 26th | 133 | sue mac | GEEL | CARL | HAW | COLL | FRE | W.B. | ADEL | ESS | E.P. | CLAR | E.F. by 15 | SWAN |
| 18th | 147 | fcmick | GEEL | CARL | HAW | COLL | FRE | W.B. | ADEL | ESS | S.F. | SUB | PER. by 7 | SWAN |
| 5th | 158 | Homer | GEEL | CARL | HAW | COLL | SYD | KANG | ADEL | W.C. | S.F. | SUB | E.F. by 23 | SWAN |
| 2nd | 160 | Tipping | GEEL | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 24 | SWAN |
| 25th | 140 | books | GEEL | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 22 | SWAN |
| 9th | 155 | sweets | GEEL | CARL | HAW | COLL | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 13 | SWAN |
| 3rd | 159 | pink snorkel | GEEL | CARL | HAW | COLL | SYD | W.B. | ADEL | W.C. | S.F. | SUB | E.F. by 31 | SWAN |
| 27th | 128 | yandr | GEEL | CARL | HAW | ST.K | FRE | KANG | RICH | ESS | S.F. | SUB | PER. by 26 | W.P. |
| 21st | 144 | feben | GEEL | CARL | HAW | ST.K | FRE | W.B. | ADEL | ESS | S.F. | SUB | PER. by 31 | W.P. |
| 13th | 150 | THE JUDGE | GEEL | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS | S.F. | SUB | E.F. by 16 | SWAN |
| 20th | 145 | bluemoon | GEEL | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS | S.F. | SUB | E.F. by 27 | W.P. |
| 16th | 149 | monkeybean | GEEL | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS | S.F. | SUB | PER. by 19 | W.P. |
| 13th | 150 | normg | GEEL | CARL | HAW | ST.K | SYD | KANG | ADEL | ESS | S.F. | SUB | PER. by 17 | W.P. |
| 17th | 148 | KOCHHOUSE | GEEL | CARL | HAW | ST.K | SYD | KANG | RICH | ESS | S.F. | SUB | PER. by 19 | W.P. |
| 13th | 150 | trixie | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | E.F. by 16 | W.P. |
| 6th | 157 | kombi | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 28 | SWAN |
| 3rd | 159 | springy | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 22 | SWAN |
| 1st | 161 | ash#33 | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 23 | W.P. |
| 11th | 152 | Bonnie | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 17 | W.P. |
| 6th | 157 | rolfey | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 27 | W.P. |
| 8th | 156 | jake | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 27 | W.P. |
| 11th | 152 | addo | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | ESS | S.F. | SUB | PER. by 23 | W.P. |
| 19th | 146 | superfood tipper | GEEL | CARL | HAW | ST.K | SYD | W.B. | ADEL | W.C. | S.F. | SUB | PER. by 26 | W.P. |
| 24th | 143 | BRC | GEEL | PORT | HAW | ST.K | SYD | KANG | ADEL | ESS | S.F. | SUB | PER. by 33 | SWAN |
| 21st | 144 | gutters | GEEL | PORT | HAW | ST.K | SYD | W.B. | ADEL | W.C. | S.F. | SUB | PER. by 19 | W.P. |
| Total Number of Selections - 25 | MELB | CARL | HAW | COLL | SYD | KANG | ADEL | W.C. | S.F. | CLAR | E.F. | W.P. | ||
| 0 | 23 | 25 | 7 | 21 | 8 | 23 | 4 | 24 | 1 | 6 | 14 | |||
| 0.00 | 92.0% | 100.0% | 28.0% | 84.0% | 32.0% | 92.0% | 16.0% | 96.0% | 4.0% | 24.0% | 56.0% | |||
| GEEL | PORT | BRIS | ST.K | FRE | W.B. | RICH | ESS | E.P. | SUB | PER. | SWAN | |||
| 25 | 2 | 0 | 18 | 4 | 17 | 2 | 21 | 1 | 24 | 19 | 11 | |||
| 100.0% | 8.0% | 0.0% | 72.0% | 16.0% | 68.0% | 8.0% | 84.0% | 4.0% | 96.0% | 76.0% | 44.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 102 | grumble | ||||||||||||
| 29th | 125 | trent demons2 | ||||||||||||
| 10th | 153 | VPD | ||||||||||||
| 31st | 117 | cricket | ||||||||||||
| 30th | 123 | trentdemons1 | ||||||||||||
| 28th | 126 | jedda | ||||||||||||
| 21st | 144 | fatman3000 | ||||||||||||