Date 25/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | HAW | ESS | W.C. | RICH | SYD | PORT | MELB | W.B. | SUB | PEEL | |
| GEEL | COLL | ST.K | BRIS | ADEL | FRE | KANG | CARL | S.F. | CLAR | |||
| 23rd | 123 | BRC | GEEL | COLL | ST.K by 33 | BRIS | ADEL | PORT | KANG | W.B. | SUB | CLAR |
| 26th | 116 | sue mac | GEEL | COLL | ST.K by 15 | BRIS | SYD | FRE | KANG | CARL | SUB | CLAR |
| 3rd | 137 | springy | GEEL | COLL | ST.K by 53 | BRIS | SYD | FRE | KANG | W.B. | SUB | CLAR |
| 19th | 125 | feben | GEEL | COLL | ST.K by 37 | BRIS | SYD | FRE | KANG | W.B. | SUB | PEEL |
| 20th | 124 | bluemoon | GEEL | COLL | ST.K by 57 | BRIS | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 15th | 127 | fatman3000 | GEEL | COLL | ST.K by 79 | BRIS | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 14th | 128 | trixie | GEEL | COLL | ST.K by 37 | BRIS | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 25th | 120 | books | GEEL | COLL | ST.K by 33 | BRIS | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 1st | 139 | ash#33 | GEEL | COLL | ST.K by 33 | BRIS | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 10th | 132 | addo | GEEL | COLL | ST.K by 23 | BRIS | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 5th | 136 | kombi | GEEL | COLL | ST.K by 64 | RICH | SYD | FRE | KANG | W.B. | SUB | PEEL |
| 24th | 122 | superfood tipper | GEEL | COLL | ST.K by 42 | RICH | SYD | FRE | KANG | W.B. | SUB | PEEL |
| 8th | 134 | VPD | GEEL | COLL | ST.K by 37 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 15th | 127 | KOCHHOUSE | GEEL | COLL | ST.K by 47 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 10th | 132 | Bonnie | GEEL | COLL | ST.K by 88 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 8th | 134 | rolfey | GEEL | COLL | ST.K by 47 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 6th | 135 | sweets | GEEL | COLL | ST.K by 13 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 13th | 129 | monkeybean | GEEL | COLL | ST.K by 34 | RICH | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 2nd | 138 | Tipping | GEEL | COLL | ST.K by 39 | RICH | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 6th | 135 | jake | GEEL | COLL | ST.K by 28 | RICH | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 12th | 131 | Homer | GEEL | COLL | W.C. by 23 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| 20th | 124 | gutters | GEEL | COLL | W.C. by 4 | RICH | SYD | PORT | MELB | W.B. | SUB | PEEL |
| 28th | 110 | yandr | GEEL | ESS | ST.K by 7 | BRIS | SYD | FRE | KANG | W.B. | SUB | CLAR |
| 20th | 124 | fcmick | GEEL | ESS | ST.K by 45 | RICH | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 15th | 127 | THE JUDGE | HAW | COLL | ST.K by 32 | RICH | SYD | FRE | KANG | W.B. | SUB | PEEL |
| 3rd | 137 | pink snorkel | HAW | COLL | ST.K by 31 | RICH | SYD | PORT | KANG | W.B. | SUB | PEEL |
| 15th | 127 | normg | HAW | ESS | W.C. by 8 | RICH | SYD | PORT | KANG | W.B. | SUB | CLAR |
| Total Number of Selections - 27 | HAW | ESS | W.C. | RICH | SYD | PORT | MELB | W.B. | SUB | PEEL | ||
| 3 | 3 | 3 | 16 | 26 | 20 | 1 | 26 | 27 | 13 | |||
| 11.1% | 11.1% | 11.1% | 59.3% | 96.3% | 74.1% | 3.7% | 96.3% | 100.0% | 48.1% | |||
| GEEL | COLL | ST.K | BRIS | ADEL | FRE | KANG | CARL | S.F. | CLAR | |||
| 24 | 24 | 24 | 11 | 1 | 7 | 26 | 1 | 0 | 14 | |||
| 88.9% | 88.9% | 88.9% | 40.7% | 3.7% | 25.9% | 96.3% | 3.7% | 0.0% | 51.9% | |||
| This round's prize is : $50.00 | ||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||
| 32nd | 87 | grumble | ||||||||||
| 28th | 110 | trent demons2 | ||||||||||
| 31st | 102 | cricket | ||||||||||
| 30th | 108 | trentdemons1 | ||||||||||
| 27th | 111 | jedda | ||||||||||