Date 18/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | S.F. | PEEL | E.F. | SWAN | |
| ST.K | ADEL | FRE | BRIS | KANG | SYD | MELB | RICH | PER. | SUB | W.P. | E.P. | |||
| 14th | 121 | fatman3000 | CARL | ADEL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | PER. by 34 | SUB | W.P. | SWAN |
| 2nd | 131 | Tipping | CARL | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH | S.F. by 37 | SUB | W.P. | SWAN |
| 10th | 125 | addo | CARL | COLL | GEEL | BRIS | KANG | HAW | W.B. | RICH | S.F. by 23 | SUB | W.P. | SWAN |
| 14th | 121 | KOCHHOUSE | CARL | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. | S.F. by 47 | SUB | E.F. | SWAN |
| 8th | 127 | VPD | CARL | COLL | GEEL | BRIS | KANG | HAW | W.B. | W.C. | S.F. by 15 | SUB | W.P. | SWAN |
| 6th | 128 | kombi | CARL | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH | S.F. by 21 | SUB | W.P. | SWAN |
| 21st | 117 | gutters | CARL | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | PER. by 45 | SUB | W.P. | SWAN |
| 19th | 119 | bluemoon | CARL | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 21 | SUB | E.F. | SWAN |
| 4th | 129 | pink snorkel | CARL | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 31 | SUB | E.F. | SWAN |
| 19th | 119 | feben | CARL | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 27 | SUB | W.P. | SWAN |
| 30th | 101 | yandr | CARL | COLL | GEEL | ESS | KANG | HAW | W.B. | RICH | PER. by 20 | SUB | E.F. | SWAN |
| 24th | 115 | superfood tipper | CARL | COLL | GEEL | ESS | KANG | HAW | W.B. | RICH | S.F. by 48 | SUB | W.P. | SWAN |
| 14th | 121 | normg | CARL | COLL | GEEL | ESS | KANG | HAW | W.B. | W.C. | PER. by 14 | SUB | W.P. | SWAN |
| 21st | 117 | fcmick | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | S.F. by 11 | SUB | E.F. | SWAN |
| 14th | 121 | trixie | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | S.F. by 15 | SUB | W.P. | SWAN |
| 12th | 124 | monkeybean | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | S.F. by 10 | SUB | W.P. | SWAN |
| 23rd | 116 | BRC | ST.K | ADEL | GEEL | BRIS | KANG | HAW | W.B. | W.C. | PER. by 3 | SUB | E.F. | SWAN |
| 26th | 108 | sue mac | ST.K | COLL | FRE | ESS | PORT | HAW | W.B. | RICH | S.F. by 15 | SUB | E.F. | SWAN |
| 13th | 122 | Homer | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | RICH | S.F. by 23 | SUB | E.F. | SWAN |
| 4th | 129 | jake | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 22 | SUB | E.F. | SWAN |
| 10th | 125 | Bonnie | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 17 | SUB | W.P. | SWAN |
| 8th | 127 | rolfey | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 41 | SUB | W.P. | SWAN |
| 3rd | 130 | springy | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 17 | SUB | W.P. | SWAN |
| 6th | 128 | sweets | ST.K | COLL | GEEL | BRIS | PORT | HAW | W.B. | W.C. | S.F. by 13 | SUB | W.P. | SWAN |
| 14th | 121 | THE JUDGE | ST.K | COLL | GEEL | BRIS | PORT | SYD | W.B. | W.C. | S.F. by 19 | SUB | W.P. | SWAN |
| 1st | 132 | ash#33 | ST.K | COLL | GEEL | ESS | PORT | HAW | W.B. | RICH | S.F. by 19 | SUB | W.P. | SWAN |
| Total Number of Selections - 26 | CARL | COLL | GEEL | ESS | PORT | HAW | W.B. | W.C. | S.F. | PEEL | E.F. | SWAN | ||
| 16 | 24 | 25 | 8 | 18 | 25 | 26 | 18 | 21 | 0 | 9 | 26 | |||
| 61.5% | 92.3% | 96.2% | 30.8% | 69.2% | 96.2% | 100.0% | 69.2% | 80.8% | 0.00 | 34.6% | 100.0% | |||
| ST.K | ADEL | FRE | BRIS | KANG | SYD | MELB | RICH | PER. | SUB | W.P. | E.P. | |||
| 10 | 2 | 1 | 18 | 8 | 1 | 0 | 8 | 5 | 26 | 17 | 0 | |||
| 38.5% | 7.7% | 3.8% | 69.2% | 30.8% | 3.8% | 0.0% | 30.8% | 19.2% | 100.0% | 65.4% | 0.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 82 | grumble | ||||||||||||
| 28th | 105 | trent demons2 | ||||||||||||
| 25th | 114 | books | ||||||||||||
| 31st | 97 | cricket | ||||||||||||
| 29th | 103 | trentdemons1 | ||||||||||||
| 27th | 106 | jedda | ||||||||||||