Date 6/07/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | |||
|---|---|---|---|---|---|---|---|---|
| Rank | Score | ADEL | SYD | S.F. | PER. | W.P. | E.P. | |
| GEEL | COLL | CLAR | SWAN | SUB | E.F. | |||
| 15th | 114 | normg | ADEL | COLL | S.F. | PER. by 19 | SUB | E.F. |
| 17th | 113 | feben | ADEL | SYD | S.F. | PER. by 27 | SUB | E.P. |
| 17th | 113 | Homer | GEEL | COLL | CLAR | SWAN by 23 | SUB | E.F. |
| 23rd | 109 | fcmick | GEEL | COLL | S.F. | PER. by 12 | SUB | E.F. |
| 5th | 121 | sweets | GEEL | COLL | S.F. | PER. by 13 | SUB | E.P. |
| 10th | 118 | Bonnie | GEEL | COLL | S.F. | PER. by 17 | SUB | E.P. |
| 20th | 112 | bluemoon | GEEL | SYD | S.F. | PER. by 27 | SUB | E.F. |
| 23rd | 109 | BRC | GEEL | SYD | S.F. | PER. by 3 | SUB | E.F. |
| 8th | 120 | VPD | GEEL | SYD | S.F. | PER. by 7 | SUB | E.F. |
| 31st | 92 | yandr | GEEL | SYD | S.F. | PER. by 13 | SUB | E.F. |
| 11th | 117 | addo | GEEL | SYD | S.F. | PER. by 23 | SUB | E.F. |
| 17th | 113 | KOCHHOUSE | GEEL | SYD | S.F. | PER. by 34 | SUB | E.F. |
| 1st | 123 | ash#33 | GEEL | SYD | S.F. | PER. by 12 | SUB | E.F. |
| 1st | 123 | Tipping | GEEL | SYD | S.F. | PER. by 16 | SUB | E.F. |
| 1st | 123 | springy | GEEL | SYD | S.F. | PER. by 12 | SUB | E.F. |
| 25th | 106 | superfood tipper | GEEL | SYD | S.F. | PER. by 14 | SUB | E.P. |
| 4th | 122 | pink snorkel | GEEL | SYD | S.F. | PER. by 31 | SUB | E.P. |
| 8th | 120 | rolfey | GEEL | SYD | S.F. | PER. by 27 | SUB | E.P. |
| 15th | 114 | trixie | GEEL | SYD | S.F. | PER. by 23 | SUB | E.P. |
| 20th | 112 | gutters | GEEL | SYD | S.F. | PER. by 19 | SUB | E.P. |
| 11th | 117 | monkeybean | GEEL | SYD | S.F. | PER. by 15 | SUB | E.P. |
| 5th | 121 | jake | GEEL | SYD | S.F. | PER. by 23 | SUB | E.P. |
| 5th | 121 | kombi | GEEL | SYD | S.F. | PER. by 24 | SUB | E.P. |
| 28th | 99 | sue mac | GEEL | SYD | S.F. | SWAN by 15 | SUB | E.F. |
| 22nd | 110 | books | GEEL | SYD | S.F. | SWAN by 22 | SUB | E.P. |
| 11th | 117 | fatman3000 | GEEL | SYD | S.F. | SWAN by 27 | SUB | E.P. |
| Total Number of Selections - 26 | ADEL | SYD | S.F. | PER. | W.P. | E.P. | ||
| 2 | 21 | 25 | 22 | 0 | 13 | |||
| 7.7% | 80.8% | 96.2% | 84.6% | 0.00 | 50.0% | |||
| GEEL | COLL | CLAR | SWAN | SUB | E.F. | |||
| 24 | 5 | 1 | 4 | 26 | 13 | |||
| 92.3% | 19.2% | 3.8% | 15.4% | 100.0% | 50.0% | |||
| This round's prize is : $50.00 | ||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||
| 14th | 115 | THE JUDGE | ||||||
| 32nd | 78 | grumble | ||||||
| 27th | 101 | trent demons2 | ||||||
| 30th | 93 | cricket | ||||||
| 28th | 99 | trentdemons1 | ||||||
| 26th | 102 | jedda | ||||||