Date 29/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | HAW | RICH | KANG | W.B. | MELB | FRE | SUB | S.F. | CLAR | SWAN | |
| W.C. | CARL | ST.K | PORT | BRIS | ESS | PER. | E.P. | PEEL | W.P. | |||
| 18th | 110 | gutters | HAW | CARL | KANG | W.B. | BRIS | ESS | SUB by 65 | S.F. | CLAR | SWAN |
| 12th | 114 | fatman3000 | HAW | CARL | KANG | W.B. | BRIS | ESS | SUB by 76 | S.F. | PEEL | SWAN |
| 21st | 107 | books | HAW | CARL | KANG | W.B. | BRIS | ESS | SUB by 50 | S.F. | PEEL | SWAN |
| 1st | 120 | pink snorkel | HAW | CARL | KANG | W.B. | BRIS | ESS | SUB by 31 | S.F. | PEEL | SWAN |
| 24th | 105 | fcmick | HAW | CARL | KANG | W.B. | BRIS | FRE | SUB by 3 | S.F. | CLAR | SWAN |
| 7th | 118 | sweets | HAW | CARL | KANG | W.B. | BRIS | FRE | SUB by 13 | S.F. | CLAR | SWAN |
| 9th | 117 | VPD | HAW | CARL | KANG | W.B. | BRIS | FRE | SUB by 27 | S.F. | CLAR | SWAN |
| 27th | 100 | trent demons2 | HAW | CARL | KANG | W.B. | BRIS | FRE | SUB by 20 | S.F. | CLAR | W.P. |
| 10th | 115 | monkeybean | HAW | CARL | KANG | W.B. | BRIS | FRE | SUB by 17 | S.F. | PEEL | SWAN |
| 5th | 119 | jake | HAW | RICH | KANG | W.B. | BRIS | ESS | SUB by 46 | S.F. | CLAR | SWAN |
| 1st | 120 | springy | HAW | RICH | KANG | W.B. | BRIS | ESS | SUB by 31 | S.F. | CLAR | SWAN |
| 26th | 101 | jedda | HAW | RICH | KANG | W.B. | BRIS | FRE | PER. by 24 | S.F. | CLAR | SWAN |
| 20th | 109 | bluemoon | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 27 | S.F. | CLAR | SWAN |
| 15th | 112 | feben | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 14 | S.F. | CLAR | SWAN |
| 18th | 110 | KOCHHOUSE | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 23 | S.F. | CLAR | SWAN |
| 25th | 104 | superfood tipper | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 42 | S.F. | CLAR | SWAN |
| 28th | 98 | trentdemons1 | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 38 | S.F. | CLAR | SWAN |
| 21st | 107 | Homer | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 23 | S.F. | CLAR | SWAN |
| 1st | 120 | ash#33 | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 29 | S.F. | CLAR | SWAN |
| 10th | 115 | Bonnie | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 17 | S.F. | CLAR | SWAN |
| 7th | 118 | rolfey | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 61 | S.F. | CLAR | SWAN |
| 15th | 112 | trixie | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 36 | S.F. | CLAR | SWAN |
| 1st | 120 | Tipping | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 63 | S.F. | CLAR | SWAN |
| 17th | 111 | normg | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 55 | S.F. | PEEL | SWAN |
| 5th | 119 | kombi | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 36 | S.F. | PEEL | SWAN |
| 12th | 114 | THE JUDGE | HAW | RICH | KANG | W.B. | BRIS | FRE | SUB by 69 | S.F. | PEEL | SWAN |
| 12th | 114 | addo | HAW | RICH | KANG | W.B. | MELB | FRE | SUB by 23 | S.F. | CLAR | SWAN |
| 29th | 95 | sue mac | HAW | RICH | ST.K | W.B. | BRIS | FRE | SUB by 15 | S.F. | CLAR | SWAN |
| 23rd | 106 | BRC | W.C. | CARL | KANG | W.B. | BRIS | ESS | PER. by 3 | S.F. | CLAR | SWAN |
| 31st | 89 | yandr | W.C. | RICH | KANG | W.B. | BRIS | ESS | PER. by 2 | S.F. | CLAR | SWAN |
| Total Number of Selections - 30 | HAW | RICH | KANG | W.B. | MELB | FRE | SUB | S.F. | CLAR | SWAN | ||
| 28 | 20 | 29 | 30 | 1 | 22 | 27 | 30 | 23 | 29 | |||
| 93.3% | 66.7% | 96.7% | 100.0% | 3.3% | 73.3% | 90.0% | 100.0% | 76.7% | 96.7% | |||
| W.C. | CARL | ST.K | PORT | BRIS | ESS | PER. | E.P. | PEEL | W.P. | |||
| 2 | 10 | 1 | 0 | 29 | 8 | 3 | 0 | 7 | 1 | |||
| 6.7% | 33.3% | 3.3% | 0.0% | 96.7% | 26.7% | 10.0% | 0.0% | 23.3% | 3.3% | |||
| This round's prize is : $50.00 | ||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||
| 32nd | 77 | grumble | ||||||||||
| 30th | 92 | cricket | ||||||||||