Date 22/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | HAW | PORT | BRIS | W.C. | MELB | CARL | COLL | E.F. | W.P. | SWAN | E.P. | |
| FRE | KANG | RICH | ADEL | GEEL | SYD | ESS | W.B. | PEEL | S.F. | SUB | CLAR | |||
| 23rd | 100 | fcmick | FRE | HAW | PORT | ADEL | GEEL by 25 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| 11th | 109 | THE JUDGE | FRE | HAW | PORT | ADEL | GEEL by 9 | SYD | CARL | W.B. | PEEL | S.F. | SUB | E.P. |
| 7th | 113 | pink snorkel | FRE | HAW | PORT | BRIS | GEEL by 31 | SYD | CARL | COLL | PEEL | S.F. | SWAN | E.P. |
| 3rd | 115 | springy | FRE | HAW | PORT | BRIS | GEEL by 47 | SYD | CARL | W.B. | E.F. | S.F. | SUB | CLAR |
| 14th | 108 | trixie | FRE | HAW | PORT | BRIS | GEEL by 33 | SYD | CARL | W.B. | E.F. | S.F. | SUB | CLAR |
| 7th | 113 | sweets | FRE | HAW | PORT | BRIS | GEEL by 13 | SYD | CARL | W.B. | E.F. | W.P. | SUB | CLAR |
| 23rd | 100 | books | FRE | HAW | PORT | BRIS | GEEL by 55 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| 4th | 114 | jake | FRE | HAW | PORT | BRIS | GEEL by 88 | SYD | CARL | W.B. | PEEL | S.F. | SWAN | E.P. |
| 19th | 105 | bluemoon | FRE | HAW | PORT | BRIS | GEEL by 27 | SYD | CARL | W.B. | PEEL | W.P. | SUB | CLAR |
| 17th | 106 | normg | FRE | HAW | PORT | BRIS | GEEL by 48 | SYD | CARL | W.B. | PEEL | W.P. | SUB | CLAR |
| 26th | 98 | jedda | FRE | HAW | PORT | BRIS | GEEL by 24 | SYD | CARL | W.B. | PEEL | W.P. | SUB | CLAR |
| 9th | 112 | VPD | FRE | HAW | PORT | BRIS | GEEL by 27 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 17th | 106 | KOCHHOUSE | FRE | HAW | PORT | BRIS | GEEL by 52 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 4th | 114 | rolfey | FRE | HAW | PORT | BRIS | GEEL by 37 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 4th | 114 | kombi | FRE | HAW | PORT | BRIS | GEEL by 64 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 11th | 109 | addo | FRE | HAW | PORT | BRIS | W.C. by 23 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 31st | 86 | yandr | FRE | HAW | RICH | ADEL | GEEL by 61 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| 29th | 90 | sue mac | FRE | HAW | RICH | ADEL | GEEL by 15 | SYD | CARL | W.B. | PEEL | S.F. | SWAN | CLAR |
| 14th | 108 | feben | FRE | HAW | RICH | BRIS | W.C. by 11 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| 1st | 116 | ash#33 | ST.K | HAW | PORT | ADEL | GEEL by 29 | SYD | CARL | W.B. | E.F. | S.F. | SUB | CLAR |
| 22nd | 102 | BRC | ST.K | HAW | PORT | BRIS | GEEL by 66 | SYD | CARL | W.B. | E.F. | S.F. | SUB | CLAR |
| 20th | 104 | gutters | ST.K | HAW | PORT | BRIS | GEEL by 74 | SYD | CARL | W.B. | E.F. | W.P. | SUB | CLAR |
| 21st | 103 | Homer | ST.K | HAW | PORT | BRIS | GEEL by 23 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| 1st | 116 | Tipping | ST.K | HAW | PORT | BRIS | GEEL by 53 | SYD | CARL | W.B. | PEEL | S.F. | SUB | E.P. |
| 16th | 107 | fatman3000 | ST.K | HAW | PORT | BRIS | GEEL by 81 | SYD | CARL | W.B. | PEEL | W.P. | SUB | CLAR |
| 10th | 111 | Bonnie | ST.K | HAW | PORT | BRIS | GEEL by 35 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 11th | 109 | monkeybean | ST.K | HAW | PORT | BRIS | GEEL by 33 | SYD | CARL | W.B. | PEEL | W.P. | SUB | E.P. |
| 23rd | 100 | superfood tipper | ST.K | HAW | PORT | BRIS | W.C. by 23 | SYD | CARL | W.B. | PEEL | S.F. | SUB | CLAR |
| Total Number of Selections - 28 | ST.K | HAW | PORT | BRIS | W.C. | MELB | CARL | COLL | E.F. | W.P. | SWAN | E.P. | ||
| 9 | 28 | 25 | 23 | 3 | 0 | 28 | 1 | 6 | 13 | 3 | 11 | |||
| 32.1% | 100.0% | 89.3% | 82.1% | 10.7% | 0.00 | 100.0% | 3.6% | 21.4% | 46.4% | 10.7% | 39.3% | |||
| FRE | KANG | RICH | ADEL | GEEL | SYD | ESS | W.B. | PEEL | S.F. | SUB | CLAR | |||
| 19 | 0 | 3 | 5 | 25 | 28 | 0 | 27 | 22 | 15 | 25 | 17 | |||
| 67.9% | 0.0% | 10.7% | 17.9% | 89.3% | 100.0% | 0.0% | 96.4% | 78.6% | 53.6% | 89.3% | 60.7% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 74 | grumble | ||||||||||||
| 27th | 94 | trent demons2 | ||||||||||||
| 30th | 89 | cricket | ||||||||||||
| 27th | 94 | trentdemons1 | ||||||||||||