Date 15/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | PEEL | PER. | CLAR | |
| W.C. | BRIS | KANG | ST.K | HAW | PORT | CARL | MELB | E.F. | S.F. | E.P. | SWAN | |||
| 26th | 94 | jedda | ESS | BRIS | FRE | SYD | ADEL | GEEL | COLL | MELB | SUB | PEEL | PER. by 24 | SWAN |
| 30th | 84 | sue mac | ESS | BRIS | FRE | SYD | HAW | GEEL | CARL | MELB | SUB | S.F. | PER. by 15 | SWAN |
| 12th | 104 | THE JUDGE | ESS | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | S.F. | PER. by 38 | SWAN |
| 2nd | 109 | kombi | ESS | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 38 | CLAR |
| 15th | 102 | normg | ESS | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 65 | CLAR |
| 7th | 107 | jake | ESS | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 38 | SWAN |
| 2nd | 109 | springy | ESS | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 41 | SWAN |
| 7th | 107 | pink snorkel | ESS | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 31 | SWAN |
| 2nd | 109 | rolfey | ESS | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 37 | SWAN |
| 10th | 105 | Bonnie | ESS | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 17 | SWAN |
| 2nd | 109 | Tipping | ESS | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 33 | SWAN |
| 7th | 107 | VPD | ESS | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 28 | SWAN |
| 27th | 90 | trentdemons1 | W.C. | BRIS | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | S.F. | E.P. by 17 | SWAN |
| 23rd | 95 | BRC | W.C. | BRIS | KANG | ST.K | HAW | GEEL | CARL | RICH | SUB | S.F. | PER. by 33 | CLAR |
| 15th | 102 | trixie | W.C. | W.B. | FRE | SYD | ADEL | GEEL | CARL | MELB | SUB | S.F. | PER. by 28 | CLAR |
| 22nd | 96 | fcmick | W.C. | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | S.F. | PER. by 15 | CLAR |
| 10th | 105 | addo | W.C. | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | S.F. | PER. by 23 | SWAN |
| 21st | 97 | Homer | W.C. | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 23 | CLAR |
| 1st | 110 | ash#33 | W.C. | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 33 | CLAR |
| 23rd | 95 | superfood tipper | W.C. | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 38 | SWAN |
| 13th | 103 | feben | W.C. | W.B. | FRE | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 17 | SWAN |
| 31st | 81 | yandr | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | MELB | SUB | S.F. | PER. by 71 | SWAN |
| 15th | 102 | fatman3000 | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | MELB | SUB | S.F. | PER. by 71 | SWAN |
| 18th | 101 | bluemoon | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | MELB | SUB | S.F. | PER. by 48 | SWAN |
| 18th | 101 | KOCHHOUSE | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | MELB | SUB | S.F. | PER. by 21 | SWAN |
| 20th | 98 | gutters | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 12 | CLAR |
| 23rd | 95 | books | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 44 | CLAR |
| 13th | 103 | monkeybean | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 31 | SWAN |
| 27th | 90 | trent demons2 | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 10 | SWAN |
| 6th | 108 | sweets | W.C. | W.B. | KANG | SYD | HAW | GEEL | COLL | RICH | SUB | S.F. | PER. by 13 | SWAN |
| Total Number of Selections - 30 | ESS | W.B. | FRE | SYD | ADEL | GEEL | COLL | RICH | SUB | PEEL | PER. | CLAR | ||
| 12 | 26 | 16 | 29 | 6 | 30 | 27 | 23 | 30 | 1 | 29 | 9 | |||
| 40.0% | 86.7% | 53.3% | 96.7% | 20.0% | 100.0% | 90.0% | 76.7% | 100.0% | 3.3% | 96.7% | 30.0% | |||
| W.C. | BRIS | KANG | ST.K | HAW | PORT | CARL | MELB | E.F. | S.F. | E.P. | SWAN | |||
| 18 | 4 | 14 | 1 | 24 | 0 | 3 | 7 | 0 | 29 | 1 | 21 | |||
| 60.0% | 13.3% | 46.7% | 3.3% | 80.0% | 0.0% | 10.0% | 23.3% | 0.0% | 96.7% | 3.3% | 70.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 70 | grumble | ||||||||||||
| 29th | 85 | cricket | ||||||||||||