Date 9/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | KANG | RICH | ESS | W.C. | BRIS | ST.K | PORT | MELB | |
| GEEL | ADEL | HAW | SYD | FRE | W.B. | CARL | COLL | |||
| 21st | 90 | fcmick | GEEL | ADEL | HAW | SYD | BRIS by 32 | W.B. | PORT | COLL |
| 16th | 95 | bluemoon | GEEL | ADEL | HAW | SYD | BRIS by 27 | W.B. | PORT | COLL |
| 7th | 99 | VPD | GEEL | ADEL | HAW | SYD | BRIS by 42 | W.B. | PORT | COLL |
| 12th | 96 | monkeybean | GEEL | ADEL | HAW | SYD | BRIS by 22 | W.B. | PORT | COLL |
| 24th | 89 | books | GEEL | ADEL | HAW | SYD | BRIS by 50 | W.B. | PORT | COLL |
| 20th | 92 | gutters | GEEL | ADEL | HAW | SYD | BRIS by 19 | W.B. | PORT | COLL |
| 8th | 98 | addo | GEEL | ADEL | HAW | SYD | BRIS by 23 | W.B. | PORT | COLL |
| 16th | 95 | KOCHHOUSE | GEEL | ADEL | HAW | SYD | BRIS by 51 | W.B. | PORT | COLL |
| 8th | 98 | pink snorkel | GEEL | ADEL | HAW | SYD | BRIS by 31 | W.B. | PORT | COLL |
| 27th | 83 | trentdemons1 | GEEL | ADEL | HAW | SYD | BRIS by 67 | W.B. | PORT | COLL |
| 21st | 90 | Homer | GEEL | ADEL | HAW | SYD | BRIS by 23 | W.B. | PORT | COLL |
| 6th | 100 | springy | GEEL | ADEL | HAW | SYD | BRIS by 21 | W.B. | PORT | COLL |
| 2nd | 101 | kombi | GEEL | ADEL | HAW | SYD | BRIS by 38 | W.B. | PORT | COLL |
| 2nd | 101 | sweets | GEEL | ADEL | HAW | SYD | BRIS by 13 | W.B. | PORT | COLL |
| 8th | 98 | jake | GEEL | ADEL | HAW | SYD | BRIS by 37 | W.B. | PORT | COLL |
| 12th | 96 | fatman3000 | GEEL | ADEL | HAW | SYD | BRIS by 70 | W.B. | PORT | COLL |
| 2nd | 101 | Tipping | GEEL | ADEL | HAW | SYD | BRIS by 34 | W.B. | PORT | COLL |
| 2nd | 101 | rolfey | GEEL | ADEL | HAW | SYD | BRIS by 67 | W.B. | PORT | COLL |
| 30th | 76 | sue mac | GEEL | ADEL | HAW | SYD | FRE by 15 | ST.K | PORT | COLL |
| 16th | 95 | feben | GEEL | ADEL | HAW | W.C. | BRIS by 42 | W.B. | PORT | COLL |
| 21st | 90 | BRC | GEEL | ADEL | HAW | W.C. | BRIS by 65 | W.B. | PORT | COLL |
| 31st | 75 | yandr | GEEL | RICH | ESS | SYD | BRIS by 110 | W.B. | PORT | COLL |
| 12th | 96 | THE JUDGE | GEEL | RICH | HAW | SYD | BRIS by 48 | ST.K | PORT | COLL |
| 12th | 96 | trixie | GEEL | RICH | HAW | SYD | BRIS by 37 | W.B. | PORT | COLL |
| 25th | 87 | superfood tipper | GEEL | RICH | HAW | SYD | BRIS by 36 | W.B. | PORT | COLL |
| 11th | 97 | Bonnie | GEEL | RICH | HAW | SYD | BRIS by 17 | W.B. | PORT | COLL |
| 1st | 103 | ash#33 | GEEL | RICH | HAW | SYD | BRIS by 29 | W.B. | PORT | COLL |
| 19th | 94 | normg | GEEL | RICH | HAW | SYD | BRIS by 22 | W.B. | PORT | COLL |
| 25th | 87 | jedda | GEEL | RICH | HAW | SYD | FRE by 10 | W.B. | PORT | COLL |
| 27th | 83 | trent demons2 | GEEL | RICH | HAW | W.C. | BRIS by 34 | ST.K | PORT | COLL |
| Total Number of Selections - 30 | KANG | RICH | ESS | W.C. | BRIS | ST.K | PORT | MELB | ||
| 0 | 9 | 1 | 3 | 28 | 3 | 30 | 0 | |||
| 0.00 | 30.0% | 3.3% | 10.0% | 93.3% | 10.0% | 100.0% | 0.00 | |||
| GEEL | ADEL | HAW | SYD | FRE | W.B. | CARL | COLL | |||
| 30 | 21 | 29 | 27 | 2 | 27 | 0 | 30 | |||
| 100.0% | 70.0% | 96.7% | 90.0% | 6.7% | 90.0% | 0.0% | 100.0% | |||
| This round's prize is : $50.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||
| 32nd | 65 | grumble | ||||||||
| 29th | 80 | cricket | ||||||||