Date 2/06/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PEEL | S.F. | CLAR | E.P. | |
| ESS | W.C. | W.B. | KANG | CARL | RICH | MELB | PORT | PER. | E.F. | SUB | W.P. | |||
| 31st | 70 | yandr | ADEL | COLL | HAW | BRIS | GEEL | RICH | MELB | PORT | PER. by 57 | S.F. | SUB | W.P. |
| 17th | 88 | KOCHHOUSE | ADEL | COLL | HAW | BRIS | GEEL | SYD | MELB | FRE | PER. by 47 | S.F. | SUB | W.P. |
| 22nd | 83 | Homer | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PEEL by 23 | S.F. | SUB | W.P. |
| 28th | 76 | trentdemons1 | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PEEL by 25 | S.F. | SUB | W.P. |
| 24th | 82 | jedda | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 24 | S.F. | SUB | E.P. |
| 27th | 79 | trent demons2 | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 14 | S.F. | SUB | W.P. |
| 6th | 93 | springy | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 31 | S.F. | SUB | W.P. |
| 8th | 91 | THE JUDGE | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 23 | S.F. | SUB | W.P. |
| 14th | 89 | feben | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 32 | S.F. | SUB | W.P. |
| 8th | 91 | Bonnie | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 17 | S.F. | SUB | W.P. |
| 8th | 91 | jake | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 16 | S.F. | SUB | W.P. |
| 7th | 92 | VPD | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 27 | S.F. | SUB | W.P. |
| 24th | 82 | books | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 55 | S.F. | SUB | W.P. |
| 2nd | 94 | kombi | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 28 | S.F. | SUB | W.P. |
| 14th | 89 | monkeybean | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 32 | S.F. | SUB | W.P. |
| 17th | 88 | normg | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 29 | S.F. | SUB | W.P. |
| 14th | 89 | fatman3000 | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 44 | S.F. | SUB | W.P. |
| 2nd | 94 | sweets | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 13 | S.F. | SUB | W.P. |
| 1st | 97 | ash#33 | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 33 | S.F. | SUB | W.P. |
| 2nd | 94 | rolfey | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 27 | S.F. | SUB | W.P. |
| 2nd | 94 | Tipping | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 21 | S.F. | SUB | W.P. |
| 28th | 76 | cricket | ADEL | COLL | W.B. | BRIS | CARL | SYD | ST.K | FRE | PER. by 33 | S.F. | SUB | E.P. |
| 22nd | 83 | fcmick | ADEL | COLL | W.B. | BRIS | GEEL | SYD | MELB | FRE | PER. by 14 | S.F. | SUB | W.P. |
| 8th | 91 | pink snorkel | ADEL | COLL | W.B. | BRIS | GEEL | SYD | MELB | PORT | PER. by 31 | S.F. | SUB | W.P. |
| 20th | 85 | gutters | ADEL | COLL | W.B. | BRIS | GEEL | SYD | ST.K | FRE | PER. by 42 | S.F. | SUB | W.P. |
| 8th | 91 | addo | ADEL | COLL | W.B. | BRIS | GEEL | SYD | ST.K | FRE | PER. by 23 | S.F. | SUB | W.P. |
| 13th | 90 | trixie | ADEL | COLL | W.B. | KANG | GEEL | SYD | ST.K | FRE | PER. by 19 | S.F. | SUB | W.P. |
| 30th | 71 | sue mac | ADEL | W.C. | HAW | BRIS | GEEL | SYD | ST.K | FRE | PER. by 15 | E.F. | SUB | W.P. |
| 17th | 88 | bluemoon | ADEL | W.C. | HAW | BRIS | GEEL | SYD | ST.K | PORT | PER. by 45 | S.F. | SUB | W.P. |
| 21st | 84 | BRC | ADEL | W.C. | HAW | KANG | GEEL | SYD | ST.K | PORT | PER. by 22 | S.F. | SUB | W.P. |
| Total Number of Selections - 30 | ADEL | COLL | HAW | BRIS | GEEL | SYD | ST.K | FRE | PEEL | S.F. | CLAR | E.P. | ||
| 30 | 27 | 24 | 28 | 29 | 29 | 26 | 17 | 2 | 29 | 0 | 2 | |||
| 100.0% | 90.0% | 80.0% | 93.3% | 96.7% | 96.7% | 86.7% | 56.7% | 6.7% | 96.7% | 0.00 | 6.7% | |||
| ESS | W.C. | W.B. | KANG | CARL | RICH | MELB | PORT | PER. | E.F. | SUB | W.P. | |||
| 0 | 3 | 6 | 2 | 1 | 1 | 4 | 13 | 28 | 1 | 30 | 28 | |||
| 0.0% | 10.0% | 20.0% | 6.7% | 3.3% | 3.3% | 13.3% | 43.3% | 93.3% | 3.3% | 100.0% | 93.3% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 61 | grumble | ||||||||||||
| 26th | 81 | superfood tipper | ||||||||||||