Date 25/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | CARL | PORT | ESS | W.C. | BRIS | MELB | W.B. | SUB | E.F. | W.P. | SWAN | |
| GEEL | FRE | SYD | RICH | ADEL | ST.K | HAW | KANG | S.F. | PER. | CLAR | PEEL | |||
| 23rd | 73 | jedda | COLL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 24 | W.P. | SWAN |
| 28th | 67 | cricket | COLL | FRE | SYD | ESS | ADEL | BRIS | HAW | KANG | SUB | PER. by 27 | W.P. | SWAN |
| 21st | 74 | Homer | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | E.F. by 23 | CLAR | SWAN |
| 14th | 79 | feben | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 27 | W.P. | PEEL |
| 16th | 78 | monkeybean | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 29 | W.P. | PEEL |
| 14th | 79 | KOCHHOUSE | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 18 | W.P. | SWAN |
| 1st | 86 | ash#33 | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 21 | W.P. | SWAN |
| 2nd | 83 | kombi | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 24 | W.P. | SWAN |
| 2nd | 83 | sweets | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 13 | W.P. | SWAN |
| 7th | 82 | VPD | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 19 | W.P. | SWAN |
| 2nd | 83 | rolfey | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 27 | W.P. | SWAN |
| 23rd | 73 | superfood tipper | GEEL | CARL | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 26 | W.P. | SWAN |
| 16th | 78 | bluemoon | GEEL | CARL | PORT | RICH | W.C. | BRIS | HAW | W.B. | SUB | PER. by 27 | CLAR | SWAN |
| 20th | 75 | BRC | GEEL | CARL | SYD | ESS | W.C. | ST.K | HAW | KANG | SUB | PER. by 22 | CLAR | SWAN |
| 11th | 80 | pink snorkel | GEEL | CARL | SYD | RICH | ADEL | BRIS | HAW | KANG | SUB | PER. by 31 | W.P. | SWAN |
| 31st | 61 | yandr | GEEL | CARL | SYD | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 13 | W.P. | PEEL |
| 16th | 78 | fatman3000 | GEEL | CARL | SYD | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 45 | W.P. | SWAN |
| 2nd | 83 | Tipping | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | E.F. by 18 | W.P. | PEEL |
| 2nd | 83 | springy | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | E.F. by 11 | W.P. | SWAN |
| 19th | 77 | normg | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 42 | W.P. | SWAN |
| 21st | 74 | gutters | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 34 | W.P. | SWAN |
| 11th | 80 | addo | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 23 | W.P. | SWAN |
| 23rd | 73 | fcmick | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 5 | W.P. | SWAN |
| 8th | 81 | jake | GEEL | FRE | PORT | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 22 | W.P. | SWAN |
| 11th | 80 | trixie | GEEL | FRE | PORT | RICH | W.C. | BRIS | HAW | W.B. | SUB | E.F. by 17 | CLAR | PEEL |
| 30th | 63 | sue mac | GEEL | FRE | SYD | ESS | ADEL | BRIS | HAW | W.B. | SUB | E.F. by 15 | CLAR | SWAN |
| 26th | 71 | books | GEEL | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 33 | CLAR | SWAN |
| 8th | 81 | THE JUDGE | GEEL | FRE | SYD | RICH | ADEL | BRIS | HAW | W.B. | SUB | PER. by 23 | W.P. | SWAN |
| 8th | 81 | Bonnie | GEEL | FRE | SYD | RICH | W.C. | BRIS | HAW | W.B. | SUB | PER. by 17 | W.P. | SWAN |
| Total Number of Selections - 29 | COLL | CARL | PORT | ESS | W.C. | BRIS | MELB | W.B. | SUB | E.F. | W.P. | SWAN | ||
| 2 | 15 | 20 | 3 | 4 | 28 | 0 | 26 | 29 | 5 | 23 | 24 | |||
| 6.9% | 51.7% | 69.0% | 10.3% | 13.8% | 96.6% | 0.00 | 89.7% | 100.0% | 17.2% | 79.3% | 82.8% | |||
| GEEL | FRE | SYD | RICH | ADEL | ST.K | HAW | KANG | S.F. | PER. | CLAR | PEEL | |||
| 27 | 14 | 9 | 26 | 25 | 1 | 29 | 3 | 0 | 24 | 6 | 5 | |||
| 93.1% | 48.3% | 31.0% | 89.7% | 86.2% | 3.4% | 100.0% | 10.3% | 0.0% | 82.8% | 20.7% | 17.2% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 53 | grumble | ||||||||||||
| 27th | 69 | trent demons2 | ||||||||||||
| 28th | 67 | trentdemons1 | ||||||||||||