Date 18/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | HAW | RICH | CARL | KANG | ADEL | SYD | FRE | S.F. | PEEL | E.F. | PER. | |
| COLL | PORT | GEEL | BRIS | W.C. | MELB | ESS | W.B. | SWAN | E.P. | CLAR | W.P. | |||
| 29th | 58 | cricket | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE | S.F. | E.P. | E.F. | PER. by 27 |
| 12th | 72 | feben | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE | S.F. | PEEL | CLAR | PER. by 13 |
| 20th | 68 | Homer | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE | S.F. | PEEL | CLAR | PER. by 23 |
| 10th | 73 | THE JUDGE | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE | SWAN | E.P. | E.F. | PER. by 33 |
| 10th | 73 | addo | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | FRE | SWAN | PEEL | CLAR | PER. by 23 |
| 1st | 78 | ash#33 | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 27 |
| 4th | 75 | sweets | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 13 |
| 3rd | 77 | springy | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 19 |
| 4th | 75 | rolfey | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 21 |
| 16th | 70 | pink snorkel | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 31 |
| 12th | 72 | Bonnie | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 17 |
| 4th | 75 | trixie | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 28 |
| 4th | 75 | kombi | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 31 |
| 16th | 70 | bluemoon | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 37 |
| 1st | 78 | Tipping | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | PEEL | E.F. | PER. by 25 |
| 8th | 74 | VPD | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | SWAN | PEEL | CLAR | PER. by 19 |
| 19th | 69 | fatman3000 | COLL | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | SWAN | PEEL | CLAR | W.P. by 40 |
| 28th | 62 | trentdemons1 | COLL | HAW | GEEL | BRIS | W.C. | ADEL | SYD | FRE | S.F. | E.P. | CLAR | W.P. by 14 |
| 23rd | 66 | fcmick | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE | S.F. | PEEL | CLAR | PER. by 11 |
| 8th | 74 | jake | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE | S.F. | PEEL | CLAR | PER. by 27 |
| 31st | 53 | yandr | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 24 |
| 16th | 70 | normg | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 28 |
| 14th | 71 | KOCHHOUSE | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. | S.F. | E.P. | E.F. | PER. by 34 |
| 14th | 71 | monkeybean | COLL | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. | SWAN | PEEL | E.F. | PER. by 34 |
| 24th | 65 | jedda | COLL | HAW | GEEL | CARL | W.C. | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 24 |
| 26th | 64 | trent demons2 | COLL | PORT | GEEL | BRIS | KANG | ADEL | SYD | FRE | S.F. | E.P. | E.F. | W.P. by 14 |
| 21st | 67 | BRC | ST.K | HAW | GEEL | BRIS | KANG | ADEL | SYD | W.B. | S.F. | E.P. | CLAR | PER. by 22 |
| 24th | 65 | superfood tipper | ST.K | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE | S.F. | PEEL | CLAR | PER. by 32 |
| 29th | 58 | sue mac | ST.K | HAW | GEEL | CARL | KANG | ADEL | SYD | FRE | SWAN | E.P. | CLAR | PER. by 15 |
| 21st | 67 | gutters | ST.K | HAW | GEEL | CARL | KANG | ADEL | SYD | W.B. | S.F. | PEEL | CLAR | PER. by 19 |
| Total Number of Selections - 30 | ST.K | HAW | RICH | CARL | KANG | ADEL | SYD | FRE | S.F. | PEEL | E.F. | PER. | ||
| 4 | 29 | 0 | 10 | 28 | 30 | 30 | 11 | 24 | 16 | 6 | 27 | |||
| 13.3% | 96.7% | 0.00 | 33.3% | 93.3% | 100.0% | 100.0% | 36.7% | 80.0% | 53.3% | 20.0% | 90.0% | |||
| COLL | PORT | GEEL | BRIS | W.C. | MELB | ESS | W.B. | SWAN | E.P. | CLAR | W.P. | |||
| 26 | 1 | 30 | 20 | 2 | 0 | 0 | 19 | 6 | 14 | 24 | 3 | |||
| 86.7% | 3.3% | 100.0% | 66.7% | 6.7% | 0.0% | 0.0% | 63.3% | 20.0% | 46.7% | 80.0% | 10.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 48 | grumble | ||||||||||||
| 26th | 64 | books | ||||||||||||