Date 11/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | |||
|---|---|---|---|---|---|---|
| Rank | Score | SUB | CLAR | PEEL | SWAN | |
| E.P. | PER. | W.P. | E.F. | |||
| 24th | 57 | fcmick | SUB | CLAR by 5 | PEEL | SWAN |
| 20th | 58 | books | SUB | CLAR by 33 | PEEL | SWAN |
| 20th | 58 | Homer | SUB | CLAR by 23 | PEEL | SWAN |
| 13th | 61 | Bonnie | SUB | CLAR by 17 | PEEL | SWAN |
| 3rd | 66 | Tipping | SUB | CLAR by 13 | PEEL | SWAN |
| 4th | 65 | rolfey | SUB | CLAR by 37 | PEEL | SWAN |
| 29th | 52 | sue mac | SUB | CLAR by 15 | W.P. | SWAN |
| 24th | 57 | jedda | SUB | CLAR by 24 | W.P. | SWAN |
| 17th | 59 | fatman3000 | SUB | CLAR by 20 | W.P. | SWAN |
| 20th | 58 | gutters | SUB | PER. by 21 | PEEL | SWAN |
| 17th | 59 | bluemoon | SUB | PER. by 37 | PEEL | SWAN |
| 7th | 64 | VPD | SUB | PER. by 19 | PEEL | SWAN |
| 13th | 61 | monkeybean | SUB | PER. by 28 | PEEL | SWAN |
| 7th | 64 | kombi | SUB | PER. by 28 | PEEL | SWAN |
| 12th | 62 | feben | SUB | PER. by 27 | PEEL | SWAN |
| 7th | 64 | addo | SUB | PER. by 23 | PEEL | SWAN |
| 17th | 59 | pink snorkel | SUB | PER. by 31 | PEEL | SWAN |
| 2nd | 67 | springy | SUB | PER. by 21 | PEEL | SWAN |
| 4th | 65 | sweets | SUB | PER. by 13 | W.P. | SWAN |
| 7th | 64 | trixie | SUB | PER. by 28 | W.P. | SWAN |
| 13th | 61 | KOCHHOUSE | SUB | PER. by 17 | W.P. | SWAN |
| 4th | 65 | jake | SUB | PER. by 17 | W.P. | SWAN |
| 1st | 68 | ash#33 | SUB | PER. by 18 | W.P. | SWAN |
| 20th | 58 | BRC | SUB | PER. by 22 | W.P. | SWAN |
| 7th | 64 | THE JUDGE | SUB | PER. by 18 | W.P. | SWAN |
| 13th | 61 | normg | SUB | PER. by 23 | W.P. | SWAN |
| Total Number of Selections - 26 | SUB | CLAR | PEEL | SWAN | ||
| 26 | 9 | 15 | 26 | |||
| 100.0% | 34.6% | 57.7% | 100.0% | |||
| E.P. | PER. | W.P. | E.F. | |||
| 0 | 17 | 11 | 0 | |||
| 0.0% | 65.4% | 42.3% | 0.0% | |||
| This round's prize is : $50.00 | ||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||
| 32nd | 42 | grumble | ||||
| 27th | 55 | trent demons2 | ||||
| 31st | 44 | yandr | ||||
| 30th | 48 | cricket | ||||
| 24th | 57 | superfood tipper | ||||
| 28th | 54 | trentdemons1 | ||||