Date 4/05/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | GEEL | HAW | RICH | ADEL | SYD | MELB | ESS | SUB | PER. | W.P. | E.P. | |
| CARL | BRIS | COLL | ST.K | KANG | W.B. | FRE | PORT | PEEL | S.F. | E.F. | SWAN | |||
| 29th | 50 | sue mac | CARL | BRIS | COLL | RICH | KANG | SYD | FRE | PORT | SUB | S.F. by 15 | E.F. | SWAN |
| 14th | 59 | monkeybean | CARL | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT | SUB | S.F. by 5 | W.P. | SWAN |
| 10th | 61 | THE JUDGE | CARL | GEEL | HAW | RICH | ADEL | SYD | MELB | PORT | SUB | PER. by 15 | W.P. | SWAN |
| 31st | 43 | yandr | CARL | GEEL | HAW | RICH | ADEL | W.B. | FRE | PORT | SUB | PER. by 20 | E.F. | SWAN |
| 22nd | 56 | fcmick | CARL | GEEL | HAW | RICH | ADEL | W.B. | FRE | PORT | SUB | S.F. by 25 | W.P. | SWAN |
| 1st | 65 | ash#33 | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | PER. by 12 | W.P. | SWAN |
| 5th | 62 | addo | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 23 | W.P. | SWAN |
| 5th | 62 | kombi | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 28 | W.P. | SWAN |
| 5th | 62 | VPD | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 23 | W.P. | SWAN |
| 17th | 57 | books | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 44 | W.P. | SWAN |
| 15th | 58 | normg | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 55 | W.P. | SWAN |
| 5th | 62 | jake | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 68 | W.P. | SWAN |
| 1st | 65 | springy | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 42 | W.P. | SWAN |
| 12th | 60 | Bonnie | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 17 | W.P. | SWAN |
| 10th | 61 | trixie | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 17 | W.P. | SWAN |
| 4th | 64 | rolfey | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 37 | W.P. | SWAN |
| 17th | 57 | Homer | CARL | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 23 | W.P. | SWAN |
| 17th | 57 | fatman3000 | CARL | GEEL | HAW | ST.K | ADEL | W.B. | FRE | PORT | SUB | S.F. by 45 | W.P. | SWAN |
| 1st | 65 | Tipping | CARL | GEEL | HAW | ST.K | ADEL | W.B. | FRE | PORT | SUB | S.F. by 43 | W.P. | SWAN |
| 25th | 55 | BRC | CARL | GEEL | HAW | ST.K | KANG | W.B. | MELB | PORT | SUB | PER. by 20 | W.P. | E.P. |
| 27th | 54 | trent demons2 | W.C. | GEEL | COLL | RICH | ADEL | SYD | FRE | PORT | SUB | S.F. by 32 | W.P. | SWAN |
| 22nd | 56 | superfood tipper | W.C. | GEEL | HAW | RICH | ADEL | SYD | FRE | ESS | SUB | S.F. by 23 | W.P. | SWAN |
| 15th | 58 | KOCHHOUSE | W.C. | GEEL | HAW | RICH | ADEL | SYD | FRE | PORT | SUB | PER. by 25 | W.P. | SWAN |
| 17th | 57 | pink snorkel | W.C. | GEEL | HAW | RICH | ADEL | SYD | MELB | ESS | SUB | PER. by 31 | W.P. | SWAN |
| 17th | 57 | bluemoon | W.C. | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS | SUB | PER. by 17 | W.P. | SWAN |
| 25th | 55 | jedda | W.C. | GEEL | HAW | ST.K | ADEL | SYD | FRE | ESS | SUB | S.F. by 24 | W.P. | E.P. |
| 28th | 53 | trentdemons1 | W.C. | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 45 | W.P. | SWAN |
| 12th | 60 | feben | W.C. | GEEL | HAW | ST.K | ADEL | SYD | FRE | PORT | SUB | S.F. by 37 | W.P. | SWAN |
| 5th | 62 | sweets | W.C. | GEEL | HAW | ST.K | ADEL | W.B. | FRE | PORT | SUB | PER. by 13 | W.P. | SWAN |
| 22nd | 56 | gutters | W.C. | GEEL | HAW | ST.K | ADEL | W.B. | MELB | ESS | SUB | PER. by 12 | W.P. | SWAN |
| Total Number of Selections - 30 | W.C. | GEEL | HAW | RICH | ADEL | SYD | MELB | ESS | SUB | PER. | W.P. | E.P. | ||
| 10 | 29 | 28 | 9 | 28 | 23 | 4 | 5 | 30 | 9 | 28 | 2 | |||
| 33.3% | 96.7% | 93.3% | 30.0% | 93.3% | 76.7% | 13.3% | 16.7% | 100.0% | 30.0% | 93.3% | 6.7% | |||
| CARL | BRIS | COLL | ST.K | KANG | W.B. | FRE | PORT | PEEL | S.F. | E.F. | SWAN | |||
| 20 | 1 | 2 | 21 | 2 | 7 | 26 | 25 | 0 | 21 | 2 | 28 | |||
| 66.7% | 3.3% | 6.7% | 70.0% | 6.7% | 23.3% | 86.7% | 83.3% | 0.0% | 70.0% | 6.7% | 93.3% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 32nd | 41 | grumble | ||||||||||||
| 30th | 47 | cricket | ||||||||||||