Date 27/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | FRE | CARL | W.B. | PORT | BRIS | KANG | HAW | SWAN | SUB | CLAR | E.F. | |
| ESS | GEEL | ADEL | W.C. | ST.K | MELB | SYD | RICH | PER. | W.P. | S.F. | E.P. | |||
| 21st | 48 | Homer | COLL | FRE | ADEL | W.C. | PORT | BRIS | SYD | HAW | SWAN by 23 | SUB | S.F. | E.F. |
| 26th | 46 | sue mac | COLL | FRE | CARL | W.B. | ST.K | MELB | KANG | HAW | SWAN by 15 | SUB | CLAR | E.F. |
| 5th | 53 | addo | COLL | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW | PER. by 23 | SUB | S.F. | E.F. |
| 12th | 51 | monkeybean | COLL | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW | PER. by 13 | SUB | S.F. | E.P. |
| 1st | 56 | springy | COLL | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW | SWAN by 17 | SUB | S.F. | E.F. |
| 17th | 49 | bluemoon | COLL | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 27 | SUB | CLAR | E.P. |
| 2nd | 55 | rolfey | COLL | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 37 | SUB | CLAR | E.P. |
| 5th | 53 | jake | COLL | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 22 | SUB | S.F. | E.F. |
| 15th | 50 | superfood tipper | COLL | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 26 | SUB | S.F. | E.F. |
| 2nd | 55 | ash#33 | COLL | GEEL | ADEL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 12 | SUB | S.F. | E.F. |
| 28th | 45 | BRC | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW | PER. by 3 | SUB | CLAR | E.F. |
| 30th | 43 | cricket | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW | PER. by 23 | SUB | S.F. | E.P. |
| 21st | 48 | books | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW | SWAN by 33 | SUB | S.F. | E.F. |
| 5th | 53 | VPD | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW | PER. by 17 | SUB | S.F. | E.F. |
| 2nd | 55 | Tipping | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW | SWAN by 24 | SUB | S.F. | E.F. |
| 9th | 52 | sweets | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW | SWAN by 13 | SUB | S.F. | E.F. |
| 5th | 53 | kombi | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW | SWAN by 26 | SUB | S.F. | E.P. |
| 24th | 47 | fatman3000 | COLL | GEEL | ADEL | W.B. | ST.K | BRIS | SYD | HAW | SWAN by 40 | SUB | S.F. | E.P. |
| 21st | 48 | trent demons2 | COLL | GEEL | ADEL | W.C. | PORT | BRIS | KANG | HAW | SWAN by 15 | SUB | S.F. | E.F. |
| 28th | 45 | trentdemons1 | COLL | GEEL | ADEL | W.C. | PORT | BRIS | SYD | HAW | SWAN by 34 | SUB | CLAR | E.F. |
| 12th | 51 | THE JUDGE | COLL | GEEL | CARL | W.B. | PORT | BRIS | KANG | HAW | SWAN by 23 | SUB | CLAR | E.F. |
| 17th | 49 | normg | COLL | GEEL | CARL | W.B. | PORT | BRIS | SYD | HAW | SWAN by 28 | SUB | S.F. | E.P. |
| 9th | 52 | trixie | COLL | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW | SWAN by 29 | SUB | CLAR | E.F. |
| 12th | 51 | Bonnie | COLL | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW | SWAN by 17 | SUB | CLAR | E.F. |
| 15th | 50 | KOCHHOUSE | COLL | GEEL | CARL | W.B. | ST.K | BRIS | KANG | HAW | SWAN by 22 | SUB | CLAR | E.F. |
| 17th | 49 | pink snorkel | ESS | GEEL | ADEL | W.B. | PORT | BRIS | KANG | HAW | PER. by 31 | SUB | S.F. | E.P. |
| 9th | 52 | feben | ESS | GEEL | ADEL | W.B. | ST.K | BRIS | KANG | HAW | SWAN by 16 | SUB | CLAR | E.F. |
| 32nd | 34 | yandr | ESS | GEEL | CARL | W.B. | PORT | BRIS | SYD | RICH | PER. by 12 | SUB | CLAR | E.F. |
| Total Number of Selections - 28 | COLL | FRE | CARL | W.B. | PORT | BRIS | KANG | HAW | SWAN | SUB | CLAR | E.F. | ||
| 25 | 2 | 7 | 25 | 15 | 27 | 14 | 27 | 21 | 28 | 11 | 20 | |||
| 89.3% | 7.1% | 25.0% | 89.3% | 53.6% | 96.4% | 50.0% | 96.4% | 75.0% | 100.0% | 39.3% | 71.4% | |||
| ESS | GEEL | ADEL | W.C. | ST.K | MELB | SYD | RICH | PER. | W.P. | S.F. | E.P. | |||
| 3 | 26 | 21 | 3 | 13 | 1 | 14 | 1 | 7 | 0 | 17 | 8 | |||
| 10.7% | 92.9% | 75.0% | 10.7% | 46.4% | 3.6% | 50.0% | 3.6% | 25.0% | 0.0% | 60.7% | 28.6% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 31st | 37 | grumble | ||||||||||||
| 26th | 46 | gutters | ||||||||||||
| 24th | 47 | fcmick | ||||||||||||
| 17th | 49 | jedda | ||||||||||||