Date 20/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. | W.P. | PEEL | PER. | E.P. | |
| ESS | SYD | FRE | HAW | KANG | CARL | RICH | PORT | SWAN | CLAR | SUB | S.F. | |||
| 8th | 43 | jedda | ESS | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT | SWAN | CLAR | SUB by 28 | S.F. |
| 28th | 36 | trentdemons1 | ESS | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. | SWAN | CLAR | SUB by 54 | S.F. |
| 30th | 33 | cricket | ESS | GEEL | ADEL | BRIS | KANG | MELB | W.B. | W.C. | SWAN | CLAR | PER. by 7 | S.F. |
| 16th | 41 | fcmick | ESS | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 22 | S.F. |
| 11th | 42 | THE JUDGE | ST.K | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT | SWAN | CLAR | SUB by 58 | E.P. |
| 8th | 43 | Bonnie | ST.K | GEEL | ADEL | BRIS | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 27 | S.F. |
| 23rd | 38 | bluemoon | ST.K | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 28 | S.F. |
| 20th | 39 | Homer | ST.K | GEEL | ADEL | BRIS | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 23 | S.F. |
| 23rd | 38 | trent demons2 | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | SWAN | CLAR | SUB by 34 | S.F. |
| 1st | 45 | springy | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | SWAN | CLAR | SUB by 31 | S.F. |
| 3rd | 44 | rolfey | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 41 | S.F. |
| 3rd | 44 | trixie | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 38 | S.F. |
| 3rd | 44 | VPD | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 19 | S.F. |
| 11th | 42 | jake | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 46 | S.F. |
| 3rd | 44 | feben | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 23 | S.F. |
| 11th | 42 | KOCHHOUSE | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | SWAN | CLAR | SUB by 55 | S.F. |
| 20th | 39 | superfood tipper | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | SWAN | CLAR | SUB by 47 | S.F. |
| 28th | 36 | fatman3000 | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | SWAN | CLAR | SUB by 60 | S.F. |
| 17th | 40 | monkeybean | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | SWAN | PEEL | PER. by 4 | S.F. |
| 8th | 43 | addo | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 23 | S.F. |
| 23rd | 38 | normg | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 46 | S.F. |
| 23rd | 38 | books | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 33 | S.F. |
| 11th | 42 | sweets | ST.K | GEEL | ADEL | HAW | COLL | CARL | W.B. | W.C. | W.P. | CLAR | SUB by 13 | S.F. |
| 20th | 39 | pink snorkel | ST.K | GEEL | ADEL | HAW | COLL | MELB | W.B. | PORT | SWAN | CLAR | SUB by 31 | S.F. |
| 3rd | 44 | ash#33 | ST.K | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT | SWAN | CLAR | SUB by 33 | S.F. |
| 1st | 45 | Tipping | ST.K | GEEL | ADEL | HAW | KANG | CARL | W.B. | PORT | W.P. | CLAR | SUB by 27 | S.F. |
| 27th | 37 | BRC | ST.K | GEEL | ADEL | HAW | KANG | CARL | W.B. | W.C. | W.P. | CLAR | PER. by 22 | S.F. |
| 11th | 42 | kombi | ST.K | GEEL | FRE | HAW | COLL | CARL | W.B. | PORT | W.P. | CLAR | SUB by 52 | S.F. |
| 17th | 40 | sue mac | ST.K | GEEL | FRE | HAW | KANG | MELB | W.B. | PORT | SWAN | CLAR | SUB by 15 | S.F. |
| Total Number of Selections - 29 | ST.K | GEEL | ADEL | BRIS | COLL | MELB | W.B. | W.C. | W.P. | PEEL | PER. | E.P. | ||
| 25 | 29 | 27 | 7 | 24 | 4 | 29 | 13 | 16 | 1 | 3 | 1 | |||
| 86.2% | 100.0% | 93.1% | 24.1% | 82.8% | 13.8% | 100.0% | 44.8% | 55.2% | 3.4% | 10.3% | 3.4% | |||
| ESS | SYD | FRE | HAW | KANG | CARL | RICH | PORT | SWAN | CLAR | SUB | S.F. | |||
| 4 | 0 | 2 | 22 | 5 | 25 | 0 | 16 | 13 | 28 | 26 | 28 | |||
| 13.8% | 0.0% | 6.9% | 75.9% | 17.2% | 86.2% | 0.0% | 55.2% | 44.8% | 96.6% | 89.7% | 96.6% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 31st | 31 | grumble | ||||||||||||
| 17th | 40 | gutters | ||||||||||||
| 32nd | 28 | yandr | ||||||||||||