Date 18/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | ST.K | KANG | SYD | PORT | HAW | CARL | FRE | SUB | S.F. | CLAR | PEEL | |
| W.B. | GEEL | MELB | W.C. | BRIS | ADEL | COLL | RICH | SWAN | W.P. | E.P. | E.F. | |||
| 22nd | 30 | books | ESS | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE by 21 | SUB | S.F. | CLAR | E.F. |
| 18th | 32 | Homer | ESS | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 23 | SUB | S.F. | CLAR | PEEL |
| 28th | 28 | trent demons2 | ESS | GEEL | KANG | W.C. | PORT | HAW | COLL | FRE by 25 | SUB | S.F. | CLAR | E.F. |
| 19th | 31 | sue mac | W.B. | GEEL | KANG | SYD | BRIS | ADEL | COLL | FRE by 15 | SUB | W.P. | CLAR | PEEL |
| 22nd | 30 | superfood tipper | W.B. | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE by 27 | SUB | S.F. | CLAR | E.F. |
| 10th | 34 | kombi | W.B. | GEEL | KANG | SYD | BRIS | HAW | COLL | FRE by 38 | SUB | S.F. | CLAR | PEEL |
| 22nd | 30 | normg | W.B. | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE by 28 | SUB | S.F. | CLAR | E.F. |
| 10th | 34 | gutters | W.B. | GEEL | KANG | SYD | PORT | ADEL | COLL | FRE by 24 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | springy | W.B. | GEEL | KANG | SYD | PORT | HAW | CARL | FRE by 41 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | feben | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 31 | SUB | S.F. | CLAR | E.F. |
| 1st | 35 | jedda | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 26 | SUB | S.F. | CLAR | E.F. |
| 22nd | 30 | trentdemons1 | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 26 | SUB | S.F. | CLAR | E.F. |
| 14th | 33 | jake | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 37 | SUB | S.F. | CLAR | E.F. |
| 19th | 31 | monkeybean | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 23 | SUB | S.F. | CLAR | E.F. |
| 1st | 35 | VPD | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 27 | SUB | S.F. | CLAR | E.F. |
| 29th | 27 | fatman3000 | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 34 | SUB | S.F. | CLAR | E.F. |
| 19th | 31 | bluemoon | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 58 | SUB | S.F. | CLAR | PEEL |
| 10th | 34 | THE JUDGE | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 23 | SUB | S.F. | CLAR | PEEL |
| 14th | 33 | KOCHHOUSE | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 37 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | addo | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 23 | SUB | S.F. | CLAR | PEEL |
| 14th | 33 | fcmick | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 14 | SUB | S.F. | CLAR | PEEL |
| 14th | 33 | ash#33 | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 29 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | Bonnie | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 17 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | rolfey | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 27 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | trixie | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 53 | SUB | S.F. | CLAR | PEEL |
| 1st | 35 | Tipping | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 34 | SUB | S.F. | CLAR | PEEL |
| 10th | 34 | sweets | W.B. | GEEL | KANG | SYD | PORT | HAW | COLL | FRE by 13 | SUB | S.F. | CLAR | PEEL |
| 27th | 29 | BRC | W.B. | GEEL | KANG | W.C. | PORT | HAW | COLL | FRE by 66 | SUB | S.F. | CLAR | E.F. |
| 29th | 27 | cricket | W.B. | ST.K | KANG | W.C. | BRIS | ADEL | COLL | FRE by 27 | SUB | S.F. | CLAR | PEEL |
| Total Number of Selections - 29 | ESS | ST.K | KANG | SYD | PORT | HAW | CARL | FRE | SUB | S.F. | CLAR | PEEL | ||
| 3 | 1 | 29 | 26 | 25 | 24 | 1 | 29 | 29 | 28 | 29 | 17 | |||
| 10.3% | 3.4% | 100.0% | 89.7% | 86.2% | 82.8% | 3.4% | 100.0% | 100.0% | 96.6% | 100.0% | 58.6% | |||
| W.B. | GEEL | MELB | W.C. | BRIS | ADEL | COLL | RICH | SWAN | W.P. | E.P. | E.F. | |||
| 26 | 28 | 0 | 3 | 4 | 5 | 28 | 0 | 0 | 1 | 0 | 12 | |||
| 89.7% | 96.6% | 0.0% | 10.3% | 13.8% | 17.2% | 96.6% | 0.0% | 0.0% | 3.4% | 0.0% | 41.4% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 31st | 25 | grumble | ||||||||||||
| 32nd | 22 | yandr | ||||||||||||
| 22nd | 30 | pink snorkel | ||||||||||||