Date 11/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | KANG | W.C. | BRIS | ESS | GEEL | RICH | ADEL | S.F. | SWAN | E.P. | E.F. | |
| ST.K | HAW | FRE | SYD | CARL | MELB | COLL | PORT | PEEL | CLAR | PER. | SUB | |||
| 21st | 24 | normg | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | CLAR | E.P. by 36 | SUB |
| 1st | 28 | feben | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 27 | SUB |
| 1st | 28 | VPD | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 19 | SUB |
| 4th | 27 | rolfey | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 21 | SUB |
| 4th | 27 | trixie | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 23 | SUB |
| 1st | 28 | jedda | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 18 | SUB |
| 4th | 27 | addo | ST.K | HAW | FRE | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 23 | SUB |
| 14th | 25 | ash#33 | ST.K | HAW | FRE | SYD | CARL | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 23 | SUB |
| 4th | 27 | Bonnie | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 17 | SUB |
| 10th | 26 | THE JUDGE | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 23 | SUB |
| 14th | 25 | Homer | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | PORT | S.F. | CLAR | E.P. by 23 | SUB |
| 14th | 25 | books | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | PORT | S.F. | CLAR | PER. by 40 | SUB |
| 10th | 26 | springy | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | PORT | S.F. | SWAN | E.P. by 15 | SUB |
| 14th | 25 | kombi | ST.K | HAW | FRE | SYD | ESS | GEEL | COLL | PORT | S.F. | SWAN | PER. by 11 | SUB |
| 23rd | 23 | trentdemons1 | ST.K | HAW | W.C. | BRIS | CARL | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 24 | SUB |
| 30th | 20 | fatman3000 | ST.K | HAW | W.C. | BRIS | CARL | GEEL | COLL | PORT | S.F. | CLAR | E.P. by 21 | SUB |
| 23rd | 23 | trent demons2 | ST.K | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 35 | SUB |
| 21st | 24 | monkeybean | ST.K | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 19 | SUB |
| 14th | 25 | KOCHHOUSE | ST.K | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 14 | SUB |
| 4th | 27 | Tipping | ST.K | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 34 | SUB |
| 10th | 26 | sweets | ST.K | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 13 | SUB |
| 27th | 22 | superfood tipper | ST.K | HAW | W.C. | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 17 | SUB |
| 10th | 26 | jake | ST.K | KANG | FRE | BRIS | CARL | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 17 | SUB |
| 23rd | 23 | BRC | ST.K | KANG | W.C. | BRIS | CARL | GEEL | COLL | ADEL | S.F. | CLAR | PER. by 25 | SUB |
| 23rd | 23 | bluemoon | ST.K | KANG | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 27 | SUB |
| 4th | 27 | gutters | W.B. | HAW | FRE | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 34 | SUB |
| 14th | 25 | fcmick | W.B. | HAW | W.C. | BRIS | CARL | GEEL | COLL | ADEL | S.F. | CLAR | PER. by 11 | SUB |
| 14th | 25 | pink snorkel | W.B. | HAW | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 31 | SUB |
| 27th | 22 | sue mac | W.B. | KANG | FRE | SYD | ESS | GEEL | COLL | ADEL | S.F. | SWAN | E.P. by 15 | SUB |
| 29th | 21 | cricket | W.B. | KANG | W.C. | BRIS | ESS | GEEL | COLL | ADEL | S.F. | SWAN | PER. by 37 | SUB |
| Total Number of Selections - 30 | W.B. | KANG | W.C. | BRIS | ESS | GEEL | RICH | ADEL | S.F. | SWAN | E.P. | E.F. | ||
| 5 | 5 | 13 | 18 | 24 | 30 | 0 | 25 | 30 | 24 | 18 | 0 | |||
| 16.7% | 16.7% | 43.3% | 60.0% | 80.0% | 100.0% | 0.00 | 83.3% | 100.0% | 80.0% | 60.0% | 0.00 | |||
| ST.K | HAW | FRE | SYD | CARL | MELB | COLL | PORT | PEEL | CLAR | PER. | SUB | |||
| 25 | 25 | 17 | 12 | 6 | 0 | 30 | 5 | 0 | 6 | 12 | 30 | |||
| 83.3% | 83.3% | 56.7% | 40.0% | 20.0% | 0.0% | 100.0% | 16.7% | 0.0% | 20.0% | 40.0% | 100.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 30th | 20 | grumble | ||||||||||||
| 32nd | 17 | yandr | ||||||||||||