Date 4/04/2008
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | BRIS | MELB | ADEL | ST.K | FRE | SYD | GEEL | RICH | SUB | E.F. | W.P. | PER. | |
| COLL | W.B. | W.C. | CARL | HAW | PORT | ESS | KANG | CLAR | S.F. | E.P. | PEEL | |||
| 23rd | 15 | grumble | BRIS | MELB | ADEL | ST.K | FRE | SYD | GEEL | RICH | SUB | S.F. | W.P. | PER. by 55 |
| 8th | 17 | Homer | BRIS | W.B. | ADEL | ST.K | FRE | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 23 |
| 15th | 16 | trentdemons1 | BRIS | W.B. | ADEL | ST.K | FRE | PORT | GEEL | RICH | SUB | S.F. | E.P. | PER. by 20 |
| 8th | 17 | addo | BRIS | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 23 |
| 8th | 17 | Bonnie | BRIS | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 27 |
| 23rd | 15 | pink snorkel | BRIS | W.B. | ADEL | ST.K | FRE | SYD | GEEL | RICH | SUB | E.F. | W.P. | PER. by 31 |
| 3rd | 18 | trixie | BRIS | W.B. | ADEL | ST.K | FRE | SYD | GEEL | RICH | SUB | S.F. | W.P. | PER. by 17 |
| 23rd | 15 | fatman3000 | BRIS | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 26 |
| 3rd | 18 | Tipping | BRIS | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 23 |
| 23rd | 15 | trent demons2 | BRIS | W.B. | ADEL | ST.K | HAW | PORT | GEEL | RICH | SUB | S.F. | E.P. | PER. by 14 |
| 3rd | 18 | jedda | BRIS | W.B. | ADEL | ST.K | HAW | PORT | GEEL | RICH | SUB | S.F. | W.P. | PER. by 28 |
| 8th | 17 | fcmick | BRIS | W.B. | ADEL | ST.K | HAW | PORT | GEEL | RICH | SUB | S.F. | W.P. | PER. by 12 |
| 3rd | 18 | rolfey | BRIS | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 27 |
| 15th | 16 | gutters | BRIS | W.B. | ADEL | ST.K | HAW | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 32 |
| 3rd | 18 | jake | BRIS | W.B. | ADEL | ST.K | HAW | SYD | GEEL | RICH | SUB | S.F. | W.P. | PER. by 56 |
| 1st | 19 | feben | BRIS | W.B. | ADEL | ST.K | HAW | SYD | GEEL | RICH | SUB | S.F. | W.P. | PER. by 23 |
| 15th | 16 | THE JUDGE | BRIS | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG | SUB | E.F. | W.P. | PER. by 36 |
| 15th | 16 | ash#33 | BRIS | W.B. | W.C. | ST.K | FRE | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 28 |
| 8th | 17 | BRC | BRIS | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 25 |
| 15th | 16 | bluemoon | BRIS | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 37 |
| 15th | 16 | KOCHHOUSE | BRIS | W.B. | W.C. | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 37 |
| 15th | 16 | normg | BRIS | W.B. | W.C. | ST.K | HAW | PORT | GEEL | RICH | SUB | S.F. | W.P. | PER. by 34 |
| 1st | 19 | VPD | BRIS | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 27 |
| 8th | 17 | sweets | BRIS | W.B. | W.C. | ST.K | HAW | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 13 |
| 8th | 17 | springy | COLL | W.B. | ADEL | ST.K | FRE | SYD | GEEL | KANG | SUB | S.F. | W.P. | PER. by 37 |
| 15th | 16 | books | COLL | W.B. | ADEL | ST.K | HAW | PORT | GEEL | KANG | SUB | S.F. | W.P. | PER. by 15 |
| 29th | 12 | sue mac | COLL | W.B. | W.C. | ST.K | FRE | SYD | GEEL | RICH | SUB | E.F. | E.P. | PER. by 15 |
| 23rd | 15 | kombi | COLL | W.B. | W.C. | ST.K | FRE | SYD | GEEL | RICH | SUB | S.F. | W.P. | PER. by 24 |
| Total Number of Selections - 28 | BRIS | MELB | ADEL | ST.K | FRE | SYD | GEEL | RICH | SUB | E.F. | W.P. | PER. | ||
| 24 | 1 | 18 | 28 | 12 | 16 | 28 | 12 | 28 | 3 | 25 | 28 | |||
| 85.7% | 3.6% | 64.3% | 100.0% | 42.9% | 57.1% | 100.0% | 42.9% | 100.0% | 10.7% | 89.3% | 100.0% | |||
| COLL | W.B. | W.C. | CARL | HAW | PORT | ESS | KANG | CLAR | S.F. | E.P. | PEEL | |||
| 4 | 27 | 10 | 0 | 16 | 12 | 0 | 16 | 0 | 25 | 3 | 0 | |||
| 14.3% | 96.4% | 35.7% | 0.0% | 57.1% | 42.9% | 0.0% | 57.1% | 0.0% | 89.3% | 10.7% | 0.0% | |||
| This round's prize is : $50.00 | ||||||||||||||
| The following people have NOT entered selections - Default selections of Lowest In The Round will be applied. |
||||||||||||||
| 23rd | 15 | monkeybean | ||||||||||||
| 29th | 12 | yandr | ||||||||||||
| 29th | 12 | cricket | ||||||||||||
| 29th | 12 | superfood tipper | ||||||||||||