2013 League Ladder
Team P W L D For Ag % Pts
Claremont 9 9 0 0 998 631 158.16 36
West Perth 8 6 2 0 816 644 126.71 24
Perth 8 5 3 0 815 755 107.95 20
East Fremantle 8 4 4 0 829 792 104.67 16
East Perth 9 4 5 0 773 925 83.57 16
Swan Districts 8 3 5 0 697 747 93.31 12
Peel Thunder 9 3 6 0 724 820 88.29 12
Subiaco 8 3 5 0 652 764 85.34 12
South Fremantle 9 1 8 0 732 958 76.41 4

2013 Reserves Ladder
Team P W L D For Ag % Pts
East Perth 9 7 2 0 697 630 110.63 28
Perth 8 6 2 0 717 574 124.91 24
South Fremantle 9 5 4 0 754 661 114.07 20
Claremont 9 4 4 1 724 638 113.48 18
East Fremantle 8 4 4 0 648 632 102.53 16
Swan Districts 8 4 4 0 649 689 94.19 16
Subiaco 8 3 4 1 651 652 99.85 14
West Perth 8 2 6 0 628 690 91.01 8
Peel Thunder 9 2 7 0 580 882 65.76 8

2013 Colts Ladder
Team P W L D For Ag % Pts
Claremont 9 9 0 0 894 487 183.57 36
East Fremantle 8 7 1 0 670 441 151.93 28
Subiaco 8 6 2 0 796 515 154.56 24
South Fremantle 9 5 4 0 719 598 120.23 20
Swan Districts 8 3 5 0 550 595 92.44 12
Perth 8 3 5 0 573 678 84.51 12
West Perth 8 3 5 0 357 739 48.31 12
East Perth 9 2 7 0 464 614 75.57 8
Peel Thunder 9 0 9 0 428 784 54.59 0

Upcoming Event

Need a venue for your next function? Click here

Sponsors