| 2013 League Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Claremont | 12 | 11 | 1 | 0 | 1273 | 842 | 151.19 | 44 | |
| West Perth | 11 | 7 | 4 | 0 | 1092 | 946 | 115.43 | 28 | |
| East Perth | 11 | 6 | 5 | 0 | 988 | 1103 | 89.57 | 24 | |
| Perth | 10 | 5 | 5 | 0 | 998 | 960 | 103.96 | 20 | |
| Swan Districts | 10 | 5 | 5 | 0 | 931 | 930 | 100.11 | 20 | |
| East Fremantle | 11 | 5 | 6 | 0 | 1061 | 1070 | 99.16 | 20 | |
| Subiaco | 11 | 5 | 6 | 0 | 905 | 1001 | 90.41 | 20 | |
| Peel Thunder | 11 | 3 | 8 | 0 | 829 | 1013 | 81.84 | 12 | |
| South Fremantle | 11 | 2 | 9 | 0 | 924 | 1136 | 81.34 | 8 | |
| 2013 Reserves Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Perth | 10 | 8 | 2 | 0 | 904 | 708 | 127.68 | 32 | |
| East Fremantle | 11 | 7 | 4 | 0 | 899 | 818 | 109.90 | 28 | |
| East Perth | 11 | 7 | 4 | 0 | 840 | 804 | 104.48 | 28 | |
| Subiaco | 11 | 5 | 5 | 1 | 953 | 847 | 112.51 | 22 | |
| Claremont | 12 | 5 | 6 | 1 | 955 | 855 | 111.70 | 22 | |
| South Fremantle | 11 | 5 | 6 | 0 | 876 | 894 | 97.99 | 20 | |
| Swan Districts | 10 | 5 | 5 | 0 | 777 | 830 | 93.61 | 20 | |
| West Perth | 11 | 4 | 7 | 0 | 860 | 920 | 93.48 | 16 | |
| Peel Thunder | 11 | 2 | 9 | 0 | 691 | 1079 | 64.04 | 8 | |
| 2013 Colts Ladder | |||||||||
| Team | P | W | L | D | For | Ag | % | Pts | |
| Claremont | 12 | 11 | 1 | 0 | 1075 | 638 | 168.50 | 44 | |
| East Fremantle | 11 | 8 | 3 | 0 | 872 | 666 | 130.93 | 32 | |
| Subiaco | 11 | 7 | 4 | 0 | 1011 | 716 | 141.20 | 28 | |
| South Fremantle | 11 | 7 | 4 | 0 | 886 | 702 | 126.21 | 28 | |
| Perth | 10 | 5 | 5 | 0 | 745 | 774 | 96.25 | 20 | |
| East Perth | 11 | 3 | 8 | 0 | 616 | 738 | 83.47 | 12 | |
| Swan Districts | 10 | 3 | 7 | 0 | 648 | 791 | 81.92 | 12 | |
| West Perth | 11 | 3 | 8 | 0 | 492 | 994 | 49.50 | 12 | |
| Peel Thunder | 11 | 2 | 9 | 0 | 567 | 893 | 63.49 | 8 | |
Upcoming Event
Need a venue for your next function? Click here

Season 2013











