District News
Schools
School Competitions - Year 8/9 Boys Cup
Hello,
2012 presents another exciting year of High School Football competitions. One of these Include the WAFC year 8 and 9 School Boys Cup. Last year provided some very close games acorss the state competition. Spectators are more than welcome to attend these games, so come on down and see what the Perth District has to showcase.
I wish all the schools the best of luck, lets ensure the best game environments are being followed on game day.
Regards
Anthony Balcombe - Perth District Development Officer
Please see the fixtures below for the Year 8 and 9 School Boys Cup for 2012.
*Fixtures subject to change, please call any of the listed contacts below if you have furthur enquires*
| Pool A | Week | Date | Home | Away | |||||
| Clontarf | Term 2: 4 | 23/05/2012 | Clontarf | Yule Brook | |||||
| Yule Brook | 5 | 30/05/2012 | Southern River | Clontarf | |||||
| Southern River | 6 | 6/06/2012 | Yule Brook | Southern River | |||||
| 7 | 13/06/2012 | Clontarf | Southern River | ||||||
| 8 | 20/06/2012 | Clontarf | Yule Brook | ||||||
| 9 | 27/06/2012 | 2nd Pool A | Pool B All-Stars | ||||||
| Term 3: 3 | 1/08/2012 | Metro | Country | ||||||
| Pool B | Week | Date | Home | Away | Home | Away | |||
| Lumen Christi | Term 2: 4 | 23/05/2012 | St Norbert | Lumen Christi | Ursula Frayne | Thornlie | |||
| St Norbert | 5 | 30/05/2012 | Thornlie | St Norbert | Ursula Frayne | Lynwood | |||
| Ursula Frayne | 6 | 6/06/2012 | Ursula Frayne | St Norbert | Lynwood | Lumen Christi | |||
| Thornlie | 7 | 13/06/2012 | Lumen Christi | Thornlie | St Norbert | Lynwood | |||
| Lynwood | 8 | 20/06/2012 | Lynwood | Thornlie | Ursula Frayne | Lumen Christi | |||
| 9 | 27/06/2012 | 2nd Pool A | Pool B All-Stars | ||||||
| Term 3: 3 | 1/08/2012 | Metro Champion | Country Champion | ||||||
| We will be endevouring to cover all games with at least 1 umpire. | |||||||||
| Umpires are paid $40 per game by the WAFC through the Perth Demons District. | |||||||||
| All fixtures are negotiable as both in day and time played. | |||||||||
| Please inform Daniel Gibbons and Anthony Balcombe when changes are made. | |||||||||
| Venue | Oval | Contact | Number |
|
|||||
| Development Officer | N/A | Anthony | 0412 676 857 | ||||||
| Umpires Coord | N/A | Daniel | 0418 804 490 | ||||||
| Lumen Christi | Lumen Christi College | Wes | 0450 003 464 | ||||||
| Lumen Christi | Lumen Christi College | Jame | 0413 215 238 | ||||||
| Yule Brook | Yule Brook College | Craig | 0417 973 939 | ||||||
| St Norbert | Treasure Oval | Mark | 0429 881 490 | ||||||
| St Norbert | Treasure Oval | John | 0408 074 547 | ||||||
| Thornlie | Berhaven oval | Ken | 0437 419 597 | ||||||
| Ursula Frayne | Higgins Park | Jason | 0408 678 402 | ||||||
| Southern River | Sutherlands oval | Brad | 0407 081 882 | ||||||
| Lynwood High | Ferndale Oval | Ian | 0408 067 681 | ||||||
| Clontarf | Clontarf College | Rob | 0437 936 437 | ||||||
| Clontarf College | Clontarf College | Rob cole | 0429 500 009 | ||||||








